Total 326 properties: 316 sold, 8 reserved, 2 available
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| Restaurant | 909.30 | Price on request | Price per request | ||
| Layout: total size 909.30 sq.m. (net area 724.01 sq.m. + common parts 185.29 sq.m.). | |||||
| Lobby area | Price on request | SOLD | |||
| Layout: . | |||||
Second Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 1 (G1 - G107) | 1 bedroom | 57.58 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 57.58 sq.m. (net area 46.42 sq.m. + common parts 11.16 sq.m.). | |||||||
| # 2 (G2 - G105) | 1 bedroom | 56.55 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | |||||||
| # 3 (G3 - G103) | 1 bedroom | 56.55 | €59 378 | €59 378 | €1050 | RESERVED | |
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | |||||||
| # 4 (G4 - G101) | 1 bedroom | 58.93 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 58.93 sq.m. (net area 47.24 sq.m. + common parts 11.69 sq.m.). | |||||||
| # 5 (G5 - G102) | 1 bedroom | 55.90 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 55.90 sq.m. (net area 45.33 sq.m. + common parts 10.57 sq.m.). | |||||||
| # 6 (G6 - G104) | 1 bedroom | 55.90 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 55.90 sq.m. (net area 45.33 sq.m. + common parts 10.57 sq.m.). | |||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 11 (G11 - G201) | 1 bedroom | 58.93 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 58.93 sq.m. (net area 47.24 sq.m. + common parts 11.69 sq.m.). | ||||
Fourth Floor
| # | Type | Size (m²) | Price | Fully furnished | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|---|
| # 16 (G16 - G305) | 1 bedroom | 56.55 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | |||||||
| # 17 (G17 - G303) | 1 bedroom | 56.55 | €59 378 | €59 378 | €1050 | RESERVED | |
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | |||||||
| # 18 (G18 - G301) | 1 bedroom | 58.93 | SOLD | ||||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 58.93 sq.m. (net area 47.24 sq.m. + common parts 11.69 sq.m.). | |||||||
Fifth Floor
| # | Type | Size (m²) | Fully furnished | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 23 (G23 - G405) | 1 bedroom | 56.55 | €53 723 | €950 | RESERVED | |
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | ||||||
| # 24 (G24 - G403) | 1 bedroom | 56.55 | SOLD | |||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 56.55 sq.m. (net area 45.33 sq.m. + common parts 11.22 sq.m.). | ||||||
| # 25 (G25 - G401) | 1 bedroom | 58.93 | SOLD | |||
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc, an entrance, total size 58.93 sq.m. (net area 47.24 sq.m. + common parts 11.69 sq.m.). | ||||||
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 30 (G30 - G501) | 1 bedroom | 70.41 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, large terrace, bathroom/wc, total size 70.41 sq.m. (net area 57.86 sq.m. + common parts 12.55 sq.m.). | ||||
| # 31 (G31 - G502) | 1 bedroom | 71.16 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, large terrace, bathroom/wc, total size 71.16 sq.m. (net area 59.67 sq.m. + common parts 11.49 sq.m.). | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 10 (K202) | 1 bedroom | 59.31 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, terrace, bathroom/wc (actual size + common parts). | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3 (A103) | 2 bedrooms | 87.85 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 7 (A203) | 2 bedrooms | 88.23 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 19 (B101) | 2 bedrooms | 87.85 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
| # 21 (B103) | 1 bedroom | 58.81 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 23 (B201) | 2 bedrooms | 88.23 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Sixth Floor
| # | Type | Size (m²) | No furnishing | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 87 (H87) | 1 bedroom | 78.56 | €58 920 | €750 | RESERVED | |
| Layout: open-plan kitchen with breakfast bar and living room, large terrace, bathroom/wc, total size 78.56 sq.m. (net area 65.60 sq.m. + common parts 12.96 sq.m.). | ||||||
| # 88 (H88) | 1 bedroom | 81.56 | SOLD | |||
| Layout: open-plan kitchen with breakfast bar and living room, large terrace, bathroom/wc, total size 81.56 sq.m. (net area 68.11 sq.m. + common parts 13.45 sq.m.). | ||||||
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 65 (L602) | 2 bedrooms | 80.62 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, bathroom/wc, corridor (actual size + common parts). | ||||
Underground Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| Indoor Swimming Pool | Price on request | Price per request | ||
| Layout: . | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 37 (C101) | 2 bedrooms | 88.64 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
| # 38 (C102) | 2 bedrooms | 84.92 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 41 (C202) | 2 bedrooms | 86.14 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 50 (C502) | 2 bedrooms | 68.88 | €79 761 | €1158 | AVAILABLE | |
| Layout: (with additional bonus space under the sloping ceilings 3.63 sq.m., not included in the total size of the apartment), open-plan kitchen with breakfast bar and living room, bathroom/wc, an entrance (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 52 (D101) | 2 bedrooms | 84.92 | €99 356 | €1170 | RESERVED | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 58 (D301) | 2 bedrooms | 87.09 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 64 (D501) | 2 bedrooms | 68.88 | €72 510 | €1053 | AVAILABLE | |
| Layout: (with additional bonus space under the sloping ceilings 3.63 sq.m., not included in the total size of the apartment), open-plan kitchen with breakfast bar and living room, bathroom/wc (actual size + common parts). | ||||||
Underground Floor
| # | Type | Price | Status | Architectural plan |
|---|---|---|---|---|
| Spa centre | Price on request | Price per request | ||
| Layout: incl. gym, sauna, Jacuzzi, steam-bath, solarium, massage rooms, dressing rooms. | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 72 (E203) | 2 bedrooms | 88.04 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 95 (F301) | 2 bedrooms | 88.04 | SOLD | |
| Layout: open-plan kitchen with breakfast bar and living room, 2 terraces, bathroom/wc, corridor (actual size + common parts). | ||||