Total 33 properties: 0 sold, 3 reserved, 30 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Studio | 80.78 | 153 570 € | 1 901 € | AVAILABLE | |
| Layout: total size 80.78 sq.m. (net area 47.80 sq.m. + common parts 7.83 sq.m.), plus terrace of 25.15 sq.m. - . | ||||||
| # 2 | Studio | 71.41 | 130 568 € | 1 828 € | AVAILABLE | |
| Layout: total size 71.41 sq.m. (net area 39.87 sq.m. + common parts 6.39 sq.m.), plus terrace of 25.15 sq.m. - . | ||||||
| # 5 | Studio | 67.41 | 126 870 € | 1 882 € | AVAILABLE | |
| Layout: total size 67.41 sq.m. (net area 6.39 sq.m. + common parts 39.87 sq.m.), plus terrace of 21.15 sq.m. - . | ||||||
| # 6 | 1 bedroom | 90.56 | 175 970 € | 1 943 € | AVAILABLE | |
| Layout: total size 90.56 sq.m. (net area 55.89 sq.m. + common parts 9.52 sq.m.), plus terrace of 25.15 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 7 | 2 bedrooms | 105.11 | 247 675 € | 2 356 € | AVAILABLE | |
| Layout: total size 105.11 sq.m. (net area 89.91 sq.m. + common parts 15.20 sq.m.), with additional bonus terrace of 7.80 sq.m. - . | ||||||
| # 8 | Studio | 54.63 | 125 773 € | 2 302 € | AVAILABLE | |
| Layout: total size 54.63 sq.m. (net area 46.78 sq.m. + common parts 7.85 sq.m.), with additional bonus terrace of 6.70 sq.m. - . | ||||||
| # 9 | 1 bedroom | 75.42 | 173 935 € | 2 306 € | AVAILABLE | |
| Layout: total size 75.42 sq.m. (net area 64.58 sq.m. + common parts 10.84 sq.m.), with additional bonus terrace of 9.55 sq.m. - . | ||||||
| # 11 | Studio | 54.63 | 126 175 € | 2 310 € | AVAILABLE | |
| Layout: total size 54.63 sq.m. (net area 46.78 sq.m. + common parts 7.85 sq.m.), with additional bonus terrace of 6.70 sq.m. - . | ||||||
| # 12 | 2 bedrooms | 115.81 | 266 505 € | 2 301 € | AVAILABLE | |
| Layout: total size 115.81 sq.m. (net area 98.57 sq.m. + common parts 17.24 sq.m.), with additional bonus terrace of 15.85 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 14 | Studio | 54.67 | 144 300 € | 2 639 € | AVAILABLE | |
| Layout: total size 54.67 sq.m. (net area 46.78 sq.m. + common parts 7.89 sq.m.), with additional bonus terrace of 6.70 sq.m. - . | ||||||
| # 15 | 1 bedroom | 75.47 | 199 450 € | 2 643 € | AVAILABLE | |
| Layout: total size 75.47 sq.m. (net area 64.58 sq.m. + common parts 10.89 sq.m.), with additional bonus terrace of 9.55 sq.m. - . | ||||||
| # 16 | 1 bedroom | 75.51 | 199 500 € | 2 642 € | AVAILABLE | |
| Layout: total size 75.51 sq.m. (net area 64.78 sq.m. + common parts 10.93 sq.m.), with additional bonus terrace of 9.55 sq.m. - . | ||||||
| # 17 | 1 bedroom | 74.14 | 194 690 € | 2 626 € | AVAILABLE | |
| Layout: total size 74.14 sq.m. (net area 53.44 sq.m. + common parts 10.70 sq.m.), with additional bonus terrace of 10.50 sq.m. - . | ||||||
| # 18 | 2 bedrooms | 124.92 | 335 940 € | 2 689 € | AVAILABLE | |
| Layout: total size 124.92 sq.m. (net area 18.67 sq.m. + common parts 106.25 sq.m.), with additional bonus terrace of 11.60 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 19 | 4 bedrooms | 522.37 | 1 440 648 € | 2 758 € | RESERVED | |
| Layout: total size 522.37 sq.m. (net area 334.00 sq.m. + common parts 55.27 sq.m.), with additional bonus terrace of 133.10 sq.m. - . | ||||||
| # 20 | 4 bedrooms | 660.71 | 1 520 649 € | 2 302 € | RESERVED | |
| Layout: total size 660.71 sq.m. (net area 334.00 sq.m. + common parts 56.81 sq.m.), with additional bonus terrace of 269.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1.1 | 2 bedrooms | 121.53 | 241 900 € | 1 990 € | AVAILABLE | |
| Layout: total size 121.53 sq.m. (net area 100.30 sq.m. + common parts 21.23 sq.m.), plus terrace of 28.10 sq.m. - . | ||||||
| # 1.2 | Studio | 65.62 | 143 100 € | 2 181 € | AVAILABLE | |
| Layout: total size 65.62 sq.m. (net area 55.80 sq.m. + common parts 9.82 sq.m.), plus terrace of 24.90 sq.m. - . | ||||||
| # 1.3 | 2 bedrooms | 121.03 | 218 200 € | 1 803 € | AVAILABLE | |
| Layout: total size 121.03 sq.m. (net area 95.15 sq.m. + common parts 25.88 sq.m.), plus terrace of 22.80 sq.m. - . | ||||||
| # 1.4 | 1 bedroom | 64.00 | 115 400 € | 1 803 € | AVAILABLE | |
| Layout: total size 64.00 sq.m. (net area 50.35 sq.m. + common parts 13.65 sq.m.), plus terrace of 4.90 sq.m. - . | ||||||
| # 1.5 | 1 bedroom | 63.73 | 114 900 € | 1 803 € | AVAILABLE | |
| Layout: total size 63.73 sq.m. (net area 50.35 sq.m. + common parts 13.38 sq.m.), plus terrace of 4.90 sq.m. - . | ||||||
| # 1.6 | 2 bedrooms | 121.39 | 218 800 € | 1 802 € | AVAILABLE | |
| Layout: total size 121.39 sq.m. (net area 95.15 sq.m. + common parts 26.24 sq.m.), plus terrace of 22.80 sq.m. - . | ||||||
| # 1.7 | Studio | 72.57 | 158 900 € | 2 190 € | AVAILABLE | |
| Layout: total size 72.57 sq.m. (net area 62.35 sq.m. + common parts 10.22 sq.m.), plus terrace of 31.45 sq.m. - . | ||||||
| # 1.8 | 2 bedrooms | 122.70 | 244 500 € | 1 993 € | AVAILABLE | |
| Layout: total size 122.70 sq.m. (net area 101.20 sq.m. + common parts 21.50 sq.m.), plus terrace of 29.00 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2.1 | Apartment | 107.09 | 246 400 € | 2 301 € | AVAILABLE | |
| Layout: 2 bedrooms, total size 107.09 sq.m. (net area 81.20 sq.m. + common parts 25.89 sq.m.), plus terrace of 3.80 sq.m. - . | ||||||
| # 2.2 | Studio | 49.90 | 114 800 € | 2 301 € | AVAILABLE | |
| Layout: total size 49.90 sq.m. (net area 38.20 sq.m. + common parts 11.70 sq.m.), plus terrace of 7.30 sq.m. - . | ||||||
| # 2.3 | 2 bedrooms | 105.88 | 243 600 € | 2 301 € | AVAILABLE | |
| Layout: total size 105.88 sq.m. (net area 80.80 sq.m. + common parts 25.08 sq.m.), plus terrace of 6.70 sq.m. - . | ||||||
| # 2.4 | 1 bedroom | 65.93 | 151 700 € | 2 301 € | AVAILABLE | |
| Layout: total size 65.93 sq.m. (net area 50.35 sq.m. + common parts 15.58 sq.m.). | ||||||
| # 2.5 | 1 bedroom | 65.62 | 151 700 € | 2 312 € | AVAILABLE | |
| Layout: total size 65.62 sq.m. (net area 50.35 sq.m. + common parts 15.27 sq.m.), plus terrace of 4.90 sq.m. - . | ||||||
| # 2.6 | 2 bedrooms | 106.23 | 233 800 € | 2 201 € | AVAILABLE | |
| Layout: total size 106.23 sq.m. (net area 80.80 sq.m. + common parts 25.43 sq.m.), plus terrace of 6.70 sq.m. - . | ||||||
| # 2.7 | Studio | 50.38 | 110 900 € | 2 201 € | AVAILABLE | |
| Layout: total size 50.38 sq.m. (net area 38.20 sq.m. + common parts 12.18 sq.m.), plus terrace of 7.30 sq.m. - . | ||||||
| # 2.8 | 2 bedrooms | 107.42 | 236 400 € | 2 201 € | AVAILABLE | |
| Layout: total size 107.42 sq.m. (net area 81.20 sq.m. + common parts 26.22 sq.m.), plus terrace of 4.80 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.