Total 21 properties: 0 sold, 0 reserved, 21 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 102.29 | Price on request | AVAILABLE | |
| Layout: total size 102.29 sq.m. (net area 84.71 sq.m.). | |||||
| # 2 | 2 bedrooms | 135.29 | Price on request | AVAILABLE | |
| Layout: total size 135.29 sq.m. (net area 110.37 sq.m.), plus cellar of 3.29 sq.m. - . | |||||
| # Ìàãàçèí | Shop | 104.03 | Price on request | AVAILABLE | |
| Layout: total size 104.03 sq.m. (net area 83.77 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 3 | 1 bedroom | 79.71 | Price on request | AVAILABLE | |
| Layout: total size 79.71 sq.m. (net area 63.82 sq.m.), plus cellar of 3.28 sq.m. - . | |||||
| # 4 | 2 bedrooms | 129.23 | Price on request | AVAILABLE | |
| Layout: total size 129.23 sq.m. (net area 102.21 sq.m.), plus cellar of 3.28 sq.m. - . | |||||
| # Îôèñ | Office | 168.08 | Price on request | AVAILABLE | |
| Layout: total size 168.08 sq.m. (net area 149.48 sq.m.), with additional bonus terrace of 110.10 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 5 | 1 bedroom | 88.63 | Price on request | AVAILABLE | |
| Layout: total size 88.63 sq.m. (net area 71.14 sq.m.), plus cellar of 3.28 sq.m. - . | |||||
| # 6 | 1 bedroom | 80.61 | Price on request | AVAILABLE | |
| Layout: total size 80.61 sq.m. (net area 64.54 sq.m.), plus cellar of 3.28 sq.m. - . | |||||
| # 7 | 2 bedrooms | 130.86 | Price on request | AVAILABLE | |
| Layout: total size 130.86 sq.m. (net area 103.50 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 8 | 1 bedroom | 86.58 | Price on request | AVAILABLE | |
| Layout: total size 86.58 sq.m. (net area 69.22 sq.m.), plus cellar of 3.28 sq.m. - . | |||||
| # 9 | 1 bedroom | 80.61 | Price on request | AVAILABLE | |
| Layout: total size 80.61 sq.m. (net area 64.54 sq.m.), plus cellar of 4.81 sq.m. - . | |||||
| # 10 | 2 bedrooms | 128.23 | Price on request | AVAILABLE | |
| Layout: total size 128.23 sq.m. (net area 101.42 sq.m.), plus cellar of 4.81 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 11 | 1 bedroom | 87.46 | Price on request | AVAILABLE | |
| Layout: total size 87.46 sq.m. (net area 69.92 sq.m.), plus cellar of 4.79 sq.m. - . | |||||
| # 12 | 1 bedroom | 80.61 | Price on request | AVAILABLE | |
| Layout: total size 80.61 sq.m. (net area 64.54 sq.m.), plus cellar of 4.80 sq.m. - . | |||||
| # 13 | 2 bedrooms | 130.86 | Price on request | AVAILABLE | |
| Layout: total size 130.86 sq.m. (net area 103.50 sq.m.), plus cellar of 4.81 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 14 | 1 bedroom | 87.46 | Price on request | AVAILABLE | |
| Layout: total size 87.46 sq.m. (net area 69.92 sq.m.), plus cellar of 4.81 sq.m. - . | |||||
| # 15 | Apartment | 80.61 | Price on request | AVAILABLE | |
| Layout: total size 80.61 sq.m. (net area 64.54 sq.m.), plus cellar of 4.81 sq.m. - . | |||||
| # 16 | 2 bedrooms | 130.86 | Price on request | AVAILABLE | |
| Layout: total size 130.86 sq.m. (net area 103.50 sq.m.), plus cellar of 10.01 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Seventh Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 17 | Apartment | 127.84 | Price on request | AVAILABLE | |
| Layout: total size 127.84 sq.m. (net area 104.41 sq.m.), with additional bonus terrace of 25.09 sq.m. - , plus cellar of 4.00 sq.m. - . | |||||
| # 18 | Apartment | 152.43 | Price on request | AVAILABLE | |
| Layout: total size 152.43 sq.m. (net area 124.81 sq.m.), with additional bonus terrace of 35.11 sq.m. - , plus cellar of 4.00 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eight Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 208.29 | Price negotiable | AVAILABLE | |
| Layout: total size 208.29 sq.m. (net area 176.29 sq.m.), with additional bonus terrace of 69.12 sq.m. - , plus cellar of 5.42 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.