Total 9 properties: 0 sold, 0 reserved, 9 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Â 7 | 1 bedroom | 79.60 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, terrace, bathroom/wc, total size 79.60 sq.m. (net area 65.71 sq.m. + common parts 13.89 sq.m.). | |||||
| # Â 10 | 2 bedrooms | 112.23 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 balconies, 2 bathroom/wc, total size 112.23 sq.m. (net area 92.65 sq.m. + common parts 19.58 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Â 11 | 2 bedrooms | 103.12 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 balconies, 2 bathroom/wc, total size 103.12 sq.m. (net area 85.13 sq.m. + common parts 17.99 sq.m.). | |||||
| # Â 15 | 2 bedrooms | 112.23 | Price on request | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 balconies, 2 bathroom/wc, storage room, total size 112.23 sq.m. (net area 92.65 sq.m. + common parts 19.58 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â 23 | 3 bedrooms | 239.62 | AVAILABLE | |
| Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 4 terraces, bathroom/wc, 2 bathroom/wc, laundry room, total size 239.62 sq.m. (net area 197.78 sq.m. + common parts 41.84 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Ã 11 | 1 bedroom | 84.78 | Price on request | AVAILABLE | |
| Layout: 1 bedroom, open-plan kitchen, dining area, living room, 2 balconies, bathroom/wc, total size 84.78 sq.m. (net area 69.98 sq.m. + common parts 14.80 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Ã 33 | 2 bedrooms | 193.69 | Price negotiable | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 3 terraces, WC, 2 en-suite shower/toilet, walk-in wardrobe, storage room, fireplace, total size 193.69 sq.m. (net area 159.82 sq.m. + common parts 33.87 sq.m.). | |||||
| # Ã 34 | 2 bedrooms | 174.61 | Price negotiable | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 3 terraces, WC, 2 en-suite shower/toilet, walk-in wardrobe, storage room, total size 174.61 sq.m. (net area 144.06 sq.m. + common parts 30.55 sq.m.). | |||||
| # Ã 35 | 2 bedrooms | 168.77 | Price negotiable | AVAILABLE | |
| Layout: 2 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, corridor, total size 168.77 sq.m. (net area 139.24 sq.m. + common parts 29.53 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.