Total 3 properties: 0 sold, 0 reserved, 3 available
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | House | 211.17 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 737.00 sq.m. - . | |||||
| # 5 | House | 211.17 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 900.00 sq.m. - . | |||||
| # 9 | House | 211.17 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), plus garden of 700.00 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.