Total 7 properties: 0 sold, 0 reserved, 7 available
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # À4 | House | 200.87 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus cellar of 32.25 sq.m. - . | |||||
| # Á2 | House | 200.87 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 33.70 sq.m. - . | |||||
| # Á4 | House | 200.87 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 32.25 sq.m. - . | |||||
| # Â2 | House | 200.87 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 29.00 sq.m. - . | |||||
| # Ã2 | House | 160.59 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 26.25 sq.m. - . | |||||
| # Ä3 | House | 160.59 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 26.96 sq.m. - . | |||||
| # Å4 | House | 200.87 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 16.10 sq.m. - , plus garden of 37.08 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.