Total 3 properties: 0 sold, 3 reserved, 0 available
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # À1 | 3 bedrooms | 209.23 | Price on request | RESERVED | |
| Layout: total size 209.23 sq.m. (net area 197.05 sq.m. + common parts 12.18 sq.m.), plus garden of 115.86 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # À2 | 3 bedrooms | 223.76 | Price on request | RESERVED | |
| Layout: total size 223.76 sq.m. (net area 210.73 sq.m. + common parts 13.03 sq.m.). | |||||
| # À3 | 3 bedrooms | 229.13 | Price on request | Price per request | |
| Layout: total size 229.13 sq.m. (net area 215.79 sq.m. + common parts 13.34 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À4 | 3 bedrooms | 243.03 | Price per request | |
| Layout: total size 243.03 sq.m. (net area 227.32 sq.m. + common parts 15.71 sq.m.), with additional bonus terrace of 107.16 sq.m. - . | ||||
| # À5 | 3 bedrooms | 239.78 | Price per request | |
| Layout: total size 239.78 sq.m. (net area 223.72 sq.m. + common parts 16.06 sq.m.), with additional bonus terrace of 144.21 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Á1 | 3 bedrooms | 192.31 | Price on request | Price per request | |
| Layout: total size 192.31 sq.m. (net area 181.11 sq.m. + common parts 11.20 sq.m.), plus garden of 102.36 sq.m. - . | |||||
| # Á2 | 3 bedrooms | 150.11 | Price on request | Price per request | |
| Layout: total size 150.11 sq.m. (net area 141.37 sq.m. + common parts 8.74 sq.m.), plus garden of 78.68 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Á3 | 3 bedrooms | 229.13 | Price on request | Price per request | |
| Layout: total size 229.13 sq.m. (net area 215.79 sq.m. + common parts 13.34 sq.m.). | |||||
| # Á4 | 3 bedrooms | 234.60 | Price on request | Price per request | |
| Layout: total size 234.60 sq.m. (net area 220.94 sq.m. + common parts 13.66 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Á5 | 3 bedrooms | 239.78 | Price negotiable | Price per request | |
| Layout: total size 239.78 sq.m. (net area 223.72 sq.m. + common parts 16.06 sq.m.), with additional bonus terrace of 144.21 sq.m. - . | |||||
| # Á6 | 3 bedrooms | 243.16 | Price negotiable | RESERVED | |
| Layout: total size 243.16 sq.m. (net area 227.28 sq.m. + common parts 15.88 sq.m.), with additional bonus terrace of 118.56 sq.m. - . | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.