Total 4 properties: 0 sold, 0 reserved, 4 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Detached house 1 | House | 399.81 | 799 999 € | 2 001 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 547.00 sq.m. - . | ||||||
| # Detached house 2 | House | 399.81 | 799 999 € | 2 001 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 553.00 sq.m. - . | ||||||
| # Semi Detached House 1 | House | 333.38 | 657 620 € | 1 973 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 331.10 sq.m. - . | ||||||
| # Semi Detached House 2 | House | 333.38 | 666 760 € | 2 000 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 331.10 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.