Total 84 properties: 0 sold, 0 reserved, 84 available
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 72 | 2 bedrooms | 203.91 | 443 504 € | 2 175 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 163.58 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 73 | 2 bedrooms | 223.90 | 503 775 € | 2 250 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 74 | 2 bedrooms | 226.70 | 544 080 € | 2 400 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 75 | 2 bedrooms | 215.47 | 500 968 € | 2 325 € | AVAILABLE | |
| Layout: total size 215.47 sq.m. (net area 174.87 sq.m. + common parts 40.60 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 81 | 2 bedrooms | 196.65 | 412 965 € | 2 100 € | AVAILABLE | |
| Layout: total size 196.65 sq.m. (net area 158.55 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 82 | 2 bedrooms | 203.91 | 458 798 € | 2 250 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 163.58 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 83 | 2 bedrooms | 223.90 | 520 568 € | 2 325 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 84 | 2 bedrooms | 226.70 | 561 083 € | 2 475 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 85 | 2 bedrooms | 215.47 | 517 128 € | 2 400 € | AVAILABLE | |
| Layout: total size 215.47 sq.m. (net area 174.87 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 86 | 2 bedrooms | 190.28 | 428 130 € | 2 250 € | AVAILABLE | |
| Layout: total size 190.28 sq.m. (net area 155.01 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 91 | 2 bedrooms | 196.65 | 427 714 € | 2 175 € | AVAILABLE | |
| Layout: total size 196.65 sq.m. (net area 158.55 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 92 | 2 bedrooms | 203.91 | 474 091 € | 2 325 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 163.58 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 93 | 2 bedrooms | 223.90 | 537 360 € | 2 400 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 94 | 2 bedrooms | 226.70 | 578 085 € | 2 550 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 95 | 2 bedrooms | 215.47 | 533 288 € | 2 475 € | AVAILABLE | |
| Layout: total size 215.47 sq.m. (net area 174.87 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 96 | 2 bedrooms | 190.28 | 442 401 € | 2 325 € | AVAILABLE | |
| Layout: total size 190.28 sq.m. (net area 155.01 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 101 | 2 bedrooms | 196.92 | 443 070 € | 2 250 € | AVAILABLE | |
| Layout: total size 196.92 sq.m. (net area 158.55 sq.m. + common parts 38.37 sq.m.). | ||||||
| # 102 | 2 bedrooms | 204.23 | 490 152 € | 2 400 € | AVAILABLE | |
| Layout: total size 204.23 sq.m. (net area 163.58 sq.m. + common parts 40.65 sq.m.). | ||||||
| # 103 | 2 bedrooms | 224.43 | 555 464 € | 2 475 € | AVAILABLE | |
| Layout: total size 224.43 sq.m. (net area 179.78 sq.m. + common parts 44.65 sq.m.). | ||||||
| # 105 | 2 bedrooms | 216.48 | 552 024 € | 2 550 € | AVAILABLE | |
| Layout: total size 216.48 sq.m. (net area 174.87 sq.m. + common parts 41.61 sq.m.). | ||||||
| # 106 | 2 bedrooms | 190.71 | 457 704 € | 2 400 € | AVAILABLE | |
| Layout: total size 190.71 sq.m. (net area 155.01 sq.m. + common parts 35.70 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eleventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 111 | 2 bedrooms | 196.65 | 457 211 € | 2 325 € | AVAILABLE | |
| Layout: total size 196.65 sq.m. (net area 158.55 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 112 | 2 bedrooms | 203.91 | 504 677 € | 2 475 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 163.58 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 113 | 2 bedrooms | 223.90 | 570 945 € | 2 550 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 114 | 2 bedrooms | 226.70 | 612 090 € | 2 700 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 115 | 2 bedrooms | 215.47 | 565 609 € | 2 625 € | AVAILABLE | |
| Layout: total size 215.47 sq.m. (net area 174.87 sq.m.). | ||||||
| # 116 | 2 bedrooms | 190.28 | 470 943 € | 2 475 € | AVAILABLE | |
| Layout: total size 190.28 sq.m. (net area 155.01 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twelfth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 121 | 2 bedrooms | 196.65 | 471 960 € | 2 400 € | AVAILABLE | |
| Layout: total size 196.65 sq.m. (net area 158.55 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 122 | 2 bedrooms | 203.91 | 519 971 € | 2 550 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 163.58 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 123 | 2 bedrooms | 223.90 | 587 738 € | 2 625 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 124 | 2 bedrooms | 226.70 | 629 093 € | 2 775 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 125 | 2 bedrooms | 215.15 | 580 905 € | 2 700 € | AVAILABLE | |
| Layout: total size 215.15 sq.m. (net area 174.60 sq.m. + common parts 40.55 sq.m.). | ||||||
| # 126 | 2 bedrooms | 190.28 | 485 214 € | 2 550 € | AVAILABLE | |
| Layout: total size 190.28 sq.m. (net area 155.01 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Thirteen Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 131 | 2 bedrooms | 196.65 | 486 709 € | 2 475 € | AVAILABLE | |
| Layout: total size 196.65 sq.m. (net area 158.55 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 132 | 2 bedrooms | 203.91 | 535 264 € | 2 625 € | AVAILABLE | |
| Layout: total size 203.91 sq.m. (net area 40.33 sq.m. + common parts 165.58 sq.m.). | ||||||
| # 133 | 2 bedrooms | 223.90 | 604 530 € | 2 700 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 134 | 2 bedrooms | 226.70 | 646 095 € | 2 850 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 135 | 2 bedrooms | 215.15 | 597 041 € | 2 775 € | AVAILABLE | |
| Layout: total size 215.15 sq.m. (net area 174.60 sq.m. + common parts 40.55 sq.m.). | ||||||
| # 136 | 2 bedrooms | 190.28 | 499 485 € | 2 625 € | AVAILABLE | |
| Layout: total size 190.28 sq.m. (net area 155.01 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 141 | 2 bedrooms | 196.68 | 501 534 € | 2 550 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 38.10 sq.m. + common parts 158.58 sq.m.). | ||||||
| # 142 | 2 bedrooms | 203.88 | 550 476 € | 2 700 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 40.33 sq.m. + common parts 163.55 sq.m.). | ||||||
| # 143 | 2 bedrooms | 223.90 | 621 323 € | 2 775 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 44.12 sq.m. + common parts 179.78 sq.m.). | ||||||
| # 144 | 2 bedrooms | 226.70 | 663 098 € | 2 925 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 44.12 sq.m. + common parts 182.58 sq.m.). | ||||||
| # 145 | 2 bedrooms | 215.28 | 613 548 € | 2 850 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 40.60 sq.m. + common parts 174.68 sq.m.). | ||||||
| # 146 | 2 bedrooms | 190.20 | 513 540 € | 2 700 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 154.93 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 151 | 2 bedrooms | 196.68 | 516 285 € | 2 625 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 158.58 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 152 | 2 bedrooms | 203.88 | 565 767 € | 2 775 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 163.55 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 153 | 2 bedrooms | 223.90 | 638 115 € | 2 850 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 154 | 2 bedrooms | 226.70 | 680 100 € | 3 000 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 155 | 2 bedrooms | 215.28 | 629 694 € | 2 925 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 174.68 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 156 | 2 bedrooms | 190.20 | 527 805 € | 2 775 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 154.93 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 161 | 2 bedrooms | 196.68 | 531 036 € | 2 700 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 158.58 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 162 | 2 bedrooms | 203.88 | 581 058 € | 2 850 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 163.55 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 163 | 2 bedrooms | 223.90 | 654 908 € | 2 925 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 164 | 2 bedrooms | 226.70 | 697 103 € | 3 075 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 165 | 2 bedrooms | 215.28 | 645 840 € | 3 000 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 174.68 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 166 | 2 bedrooms | 190.20 | 542 070 € | 2 850 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 154.93 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Seventeenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 171 | 2 bedrooms | 196.68 | 545 787 € | 2 775 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 158.58 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 172 | 2 bedrooms | 203.88 | 596 349 € | 2 925 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 163.55 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 173 | 2 bedrooms | 223.90 | 671 700 € | 3 000 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 174 | 2 bedrooms | 226.70 | 714 105 € | 3 150 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 175 | 2 bedrooms | 215.28 | 661 986 € | 3 075 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 174.68 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 176 | 2 bedrooms | 190.20 | 556 335 € | 2 925 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 35.27 sq.m. + common parts 154.93 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eighteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 181 | 2 bedrooms | 196.68 | 560 538 € | 2 850 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 158.58 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 182 | 2 bedrooms | 203.88 | 611 640 € | 3 000 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 163.55 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 183 | 2 bedrooms | 223.90 | 688 493 € | 3 075 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 184 | 2 bedrooms | 226.70 | 731 108 € | 3 225 € | AVAILABLE | |
| Layout: total size 226.70 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 185 | 2 bedrooms | 215.28 | 678 132 € | 3 150 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 174.68 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 186 | 2 bedrooms | 190.20 | 570 600 € | 3 000 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 154.93 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Nineteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 191 | 2 bedrooms | 196.68 | 575 289 € | 2 925 € | AVAILABLE | |
| Layout: total size 196.68 sq.m. (net area 158.58 sq.m. + common parts 38.10 sq.m.). | ||||||
| # 192 | 2 bedrooms | 203.88 | 629 931 € | 3 090 € | AVAILABLE | |
| Layout: total size 203.88 sq.m. (net area 163.55 sq.m. + common parts 40.33 sq.m.). | ||||||
| # 193 | 2 bedrooms | 223.90 | 705 285 € | 3 150 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 194 | 2 bedrooms | 224.09 | 789 917 € | 3 525 € | AVAILABLE | |
| Layout: total size 224.09 sq.m. (net area 182.58 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 195 | 2 bedrooms | 215.28 | 694 278 € | 3 225 € | AVAILABLE | |
| Layout: total size 215.28 sq.m. (net area 174.68 sq.m. + common parts 40.60 sq.m.). | ||||||
| # 196 | 2 bedrooms | 190.20 | 584 865 € | 3 075 € | AVAILABLE | |
| Layout: total size 190.20 sq.m. (net area 154.93 sq.m. + common parts 35.27 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twentieth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 201 | 4 bedrooms | 429.52 | 1 417 416 € | 3 300 € | AVAILABLE | |
| Layout: total size 429.52 sq.m. (net area 344.59 sq.m. + common parts 84.93 sq.m.). | ||||||
| # 202 | 2 bedrooms | 223.90 | 755 663 € | 3 375 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 203 | 4 bedrooms | 432.37 | 1 524 104 € | 3 525 € | AVAILABLE | |
| Layout: total size 432.37 sq.m. (net area 351.54 sq.m. + common parts 80.83 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twenty-first Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 211 | 4 bedrooms | 429.52 | 1 449 630 € | 3 375 € | AVAILABLE | |
| Layout: total size 429.52 sq.m. (net area 344.59 sq.m. + common parts 84.93 sq.m.). | ||||||
| # 212 | 2 bedrooms | 223.90 | 772 455 € | 3 450 € | AVAILABLE | |
| Layout: total size 223.90 sq.m. (net area 179.78 sq.m. + common parts 44.12 sq.m.). | ||||||
| # 213 | 4 bedrooms | 432.37 | 1 556 532 € | 3 600 € | AVAILABLE | |
| Layout: total size 432.37 sq.m. (net area 351.54 sq.m. + common parts 80.83 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twenty-second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 221 | 4 bedrooms | 424.51 | 1 591 913 € | 3 750 € | AVAILABLE | |
| Layout: total size 424.51 sq.m. (net area 344.59 sq.m. + common parts 79.92 sq.m.). | ||||||
| # 222 | 2 bedrooms | 221.29 | 863 031 € | 3 900 € | AVAILABLE | |
| Layout: total size 221.29 sq.m. (net area 179.78 sq.m. + common parts 41.51 sq.m.). | ||||||
| # 223 | Apartment | 427.57 | 1 763 726 € | 4 125 € | AVAILABLE | |
| Layout: total size 427.57 sq.m. (net area 351.54 sq.m. + common parts 76.03 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.