First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 115.02 | Price on request | Price per request | |
| Layout: 16.3 ì2 òåðàñà- äâîð (actual size + common parts). | |||||
| # 2 | Apartment | 89.31 | Price on request | Price per request | |
| Layout: òåðàñà è äâîð 16.3 ì2 (actual size + common parts). | |||||
| # 3 | 2 bedrooms | 112.48 | Price on request | Price per request | |
| Layout: + òåðàñà- äâîð 16.3 ì2 (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 4 | 1 bedroom | 75.30 | Price on request | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 5 | 1 bedroom | 81.82 | Price on request | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 6 | 2 bedrooms | 108.46 | Price on request | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 7 | 2 bedrooms | 108.46 | Price on request | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 8 | 2 bedrooms | 110.86 | Price on request | Price per request | |
| Layout: (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 19 | 2 bedrooms | 96.76 | Price negotiable | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 20 | 1 bedroom | 73.82 | Price negotiable | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 21 | 1 bedroom | 76.44 | Price negotiable | Price per request | |
| Layout: (actual size + common parts). | |||||
| # 22 | 1 bedroom | 71.31 | Price negotiable | Price per request | |
| Layout: (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.