Total 30 properties: 0 sold, 0 reserved, 30 available
Minus First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 05 | Garage | 37.21 | Price on request | AVAILABLE | |
| Layout: total size 37.21 sq.m. (net area 30.07 sq.m. + common parts 7.14 sq.m.). | |||||
| # 06 | Garage | 32.56 | Price on request | AVAILABLE | |
| Layout: total size 32.56 sq.m. (net area 26.86 sq.m. + common parts 5.70 sq.m.). | |||||
| # 07 | Garage | 55.88 | Price on request | AVAILABLE | |
| Layout: total size 55.88 sq.m. (net area 46.09 sq.m. + common parts 9.79 sq.m.). | |||||
| # 08 | Garage | 26.68 | Price on request | AVAILABLE | |
| Layout: total size 26.68 sq.m. (net area 22.01 sq.m. + common parts 4.67 sq.m.). | |||||
| # 09 | Garage | 31.16 | Price on request | AVAILABLE | |
| Layout: total size 31.16 sq.m. (net area 25.07 sq.m. + common parts 6.09 sq.m.). | |||||
| # 10 | Garage | 27.26 | Price on request | AVAILABLE | |
| Layout: total size 27.26 sq.m. (net area 22.49 sq.m. + common parts 4.77 sq.m.). | |||||
| # 11 | Garage | 25.31 | Price on request | AVAILABLE | |
| Layout: total size 25.31 sq.m. (net area 20.88 sq.m. + common parts 4.43 sq.m.). | |||||
| # 12 | Garage | 33.11 | Price on request | AVAILABLE | |
| Layout: total size 33.11 sq.m. (net area 27.31 sq.m. + common parts 5.80 sq.m.). | |||||
| # 13 | Garage | 31.16 | Price on request | AVAILABLE | |
| Layout: total size 31.16 sq.m. (net area 25.07 sq.m. + common parts 6.09 sq.m.). | |||||
| # 03 | Parking space | 25.59 | Price on request | AVAILABLE | |
| Layout: total size 25.59 sq.m. (net area 21.11 sq.m. + common parts 4.48 sq.m.). | |||||
| # 04 | Parking space | 25.59 | Price on request | AVAILABLE | |
| Layout: total size 25.59 sq.m. (net area 22.45 sq.m. + common parts 3.14 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 101 | 2 bedrooms | 121.37 | Price on request | AVAILABLE | |
| Layout: total size 121.37 sq.m. (net area 95.91 sq.m. + common parts 25.46 sq.m.). | |||||
| # 102 | 1 bedroom | 68.56 | Price on request | AVAILABLE | |
| Layout: total size 68.56 sq.m. (net area 54.18 sq.m. + common parts 14.38 sq.m.). | |||||
| # 103 | 2 bedrooms | 120.73 | Price on request | AVAILABLE | |
| Layout: total size 120.73 sq.m. (net area 95.41 sq.m. + common parts 25.32 sq.m.). | |||||
| # 01 | Garage | 43.65 | Price on request | AVAILABLE | |
| Layout: total size 43.65 sq.m. (net area 34.50 sq.m. + common parts 9.15 sq.m.). | |||||
| # 02 | Garage | 24.29 | Price on request | AVAILABLE | |
| Layout: total size 24.29 sq.m. (net area 19.02 sq.m. + common parts 5.27 sq.m.). | |||||
| # 03 | Garage | 30.37 | Price on request | AVAILABLE | |
| Layout: total size 30.37 sq.m. (net area 24.00 sq.m. + common parts 6.37 sq.m.). | |||||
| # G04 | Garage | 34.16 | Price on request | AVAILABLE | |
| Layout: total size 34.16 sq.m. (net area 27.00 sq.m. + common parts 7.16 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 201 | 2 bedrooms | 109.25 | Price on request | AVAILABLE | |
| Layout: total size 109.25 sq.m. (net area 86.33 sq.m. + common parts 22.92 sq.m.). | |||||
| # 202 | 1 bedroom | 87.51 | Price on request | AVAILABLE | |
| Layout: total size 87.51 sq.m. (net area 69.16 sq.m. + common parts 18.35 sq.m.). | |||||
| # 203 | 1 bedroom | 75.92 | Price on request | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | |||||
| # 204 | 1 bedroom | 75.92 | Price on request | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | |||||
| # 205 | 2 bedrooms | 128.80 | Price on request | AVAILABLE | |
| Layout: total size 128.80 sq.m. (net area 101.78 sq.m. + common parts 27.02 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 301 | 2 bedrooms | 109.40 | Price on request | AVAILABLE | |
| Layout: total size 109.40 sq.m. (net area 86.33 sq.m. + common parts 23.07 sq.m.). | |||||
| # 302 | 1 bedroom | 87.51 | Price on request | AVAILABLE | |
| Layout: total size 87.51 sq.m. (net area 69.16 sq.m. + common parts 18.35 sq.m.). | |||||
| # 303 | 1 bedroom | 75.92 | Price on request | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | |||||
| # 304 | 1 bedroom | 75.92 | Price on request | AVAILABLE | |
| Layout: total size 75.92 sq.m. (net area 60.00 sq.m. + common parts 15.92 sq.m.). | |||||
| # 305 | 2 bedrooms | 128.80 | Price on request | AVAILABLE | |
| Layout: total size 128.80 sq.m. (net area 101.78 sq.m. + common parts 27.02 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 401 | 2 bedrooms | 123.49 | Price negotiable | AVAILABLE | |
| Layout: total size 123.49 sq.m. (net area 97.57 sq.m. + common parts 25.92 sq.m.). | |||||
| # 402 | Penthouse | 139.81 | Price negotiable | AVAILABLE | |
| Layout: total size 139.81 sq.m. (net area 110.47 sq.m. + common parts 29.34 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.