Total 14 properties: 0 sold, 0 reserved, 14 available
Semi-Underground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 1-13 | Parking space | 29.88 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 4-5 | Parking space | 12.00 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 103 | 1 bedroom | 52.86 | Price on request | AVAILABLE | |
| Layout: total size 52.86 sq.m. (net area 44.98 sq.m. + common parts 7.88 sq.m.). | |||||
| # 104 | 1 bedroom | 53.04 | Price on request | AVAILABLE | |
| Layout: total size 53.04 sq.m. (net area 45.14 sq.m. + common parts 7.90 sq.m.). | |||||
| # 105 | 1 bedroom | 64.63 | Price on request | AVAILABLE | |
| Layout: total size 64.63 sq.m. (net area 55.00 sq.m. + common parts 9.63 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 205 | 2 bedrooms | 106.76 | Price on request | AVAILABLE | |
| Layout: total size 106.76 sq.m. (net area 90.60 sq.m. + common parts 16.16 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 301 | 1 bedroom | 61.29 | Price on request | AVAILABLE | |
| Layout: total size 61.29 sq.m. (net area 52.06 sq.m. + common parts 9.23 sq.m.). | |||||
| # 302 | 1 bedroom | 78.94 | Price on request | AVAILABLE | |
| Layout: total size 78.94 sq.m. (net area 67.05 sq.m. + common parts 11.89 sq.m.). | |||||
| # 303 | 1 bedroom | 63.97 | Price on request | AVAILABLE | |
| Layout: total size 63.97 sq.m. (net area 54.44 sq.m. + common parts 9.53 sq.m.). | |||||
| # 304 | 1 bedroom | 63.80 | Price on request | AVAILABLE | |
| Layout: total size 63.80 sq.m. (net area 9.51 sq.m. + common parts 54.29 sq.m.). | |||||
| # 305 | 2 bedrooms | 106.12 | Price on request | AVAILABLE | |
| Layout: total size 106.12 sq.m. (net area 90.05 sq.m. + common parts 16.07 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 401 | 1 bedroom | 71.33 | Price negotiable | AVAILABLE | |
| Layout: total size 71.33 sq.m. (net area 60.62 sq.m. + common parts 10.71 sq.m.). | |||||
| # 402 | 1 bedroom | 65.21 | Price negotiable | AVAILABLE | |
| Layout: total size 65.21 sq.m. (net area 55.41 sq.m. + common parts 9.80 sq.m.). | |||||
| # 403 | 1 bedroom | 68.78 | Price negotiable | AVAILABLE | |
| Layout: total size 68.78 sq.m. (net area 58.53 sq.m. + common parts 10.25 sq.m.). | |||||
* Price/sq.m – this is the lowest offer price, divided by the property area.