Total 181 properties: 56 sold, 0 reserved, 125 available
Minus First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # G1 | Garage | 58.65 | AVAILABLE | |
| Layout: total size 58.65 sq.m. (net area 29.36 sq.m.). | ||||
| # G2 | Garage | 38.02 | AVAILABLE | |
| Layout: total size 38.02 sq.m. (net area 19.03 sq.m.). | ||||
| # G3 | Garage | 110.50 | AVAILABLE | |
| Layout: total size 110.50 sq.m. (net area 55.32 sq.m.). | ||||
| # G4 | Garage | 60.84 | AVAILABLE | |
| Layout: total size 60.84 sq.m. (net area 30.56 sq.m.). | ||||
| # G5 | Garage | 60.84 | AVAILABLE | |
| Layout: total size 60.84 sq.m. (net area 30.46 sq.m.). | ||||
| # G6 | Garage | 59.22 | AVAILABLE | |
| Layout: total size 59.22 sq.m. (net area 29.65 sq.m.). | ||||
| # G7 | Garage | 59.24 | SOLD | |
| Layout: total size 59.24 sq.m. (net area 29.66 sq.m.). | ||||
| # G8 | Garage | 40.51 | SOLD | |
| Layout: total size 40.51 sq.m. (net area 20.28 sq.m.). | ||||
| # G9 | Garage | 67.74 | AVAILABLE | |
| Layout: total size 67.74 sq.m. (net area 33.91 sq.m.). | ||||
| # G10 | Garage | 45.12 | SOLD | |
| Layout: total size 45.12 sq.m. (net area 22.59 sq.m.). | ||||
| # G11 | Garage | 37.15 | SOLD | |
| Layout: total size 37.15 sq.m. (net area 18.60 sq.m.). | ||||
| # G12 | Garage | 39.39 | AVAILABLE | |
| Layout: total size 39.39 sq.m. (net area 19.72 sq.m.). | ||||
| # G13 | Garage | 41.81 | AVAILABLE | |
| Layout: total size 41.81 sq.m. (net area 20.93 sq.m.). | ||||
| # G14 | Garage | 38.65 | SOLD | |
| Layout: total size 38.65 sq.m. (net area 19.35 sq.m.). | ||||
| # G15 | Garage | 40.09 | AVAILABLE | |
| Layout: total size 40.09 sq.m. (net area 20.07 sq.m.). | ||||
| # G16 | Garage | 38.78 | AVAILABLE | |
| Layout: total size 38.78 sq.m. (net area 19.41 sq.m.). | ||||
| # G17 | Garage | 42.61 | AVAILABLE | |
| Layout: total size 42.61 sq.m. (net area 21.33 sq.m.). | ||||
| # G18 | Garage | 44.07 | AVAILABLE | |
| Layout: total size 44.07 sq.m. (net area 22.06 sq.m.). | ||||
| # G19 | Garage | 45.58 | SOLD | |
| Layout: total size 45.58 sq.m. (net area 22.82 sq.m.). | ||||
| # G20 | Garage | 37.73 | AVAILABLE | |
| Layout: total size 37.73 sq.m. (net area 18.89 sq.m.). | ||||
| # G21 | Garage | 38.35 | SOLD | |
| Layout: total size 38.35 sq.m. (net area 19.20 sq.m.). | ||||
| # G22 | Garage | 39.73 | AVAILABLE | |
| Layout: total size 39.73 sq.m. (net area 19.89 sq.m.). | ||||
| # G23 | Garage | 41.87 | AVAILABLE | |
| Layout: total size 41.87 sq.m. (net area 20.96 sq.m.). | ||||
| # G24 | Garage | 39.40 | SOLD | |
| Layout: total size 39.40 sq.m. (net area 19.61 sq.m.). | ||||
| # G25 | Garage | 37.41 | SOLD | |
| Layout: total size 37.41 sq.m. (net area 18.73 sq.m.). | ||||
| # G26 | Garage | 36.01 | AVAILABLE | |
| Layout: total size 36.01 sq.m. (net area 18.08 sq.m.). | ||||
| # G27 | Garage | 35.54 | AVAILABLE | |
| Layout: total size 35.54 sq.m. (net area 17.79 sq.m.). | ||||
| # G28 | Garage | 46.06 | AVAILABLE | |
| Layout: total size 46.06 sq.m. (net area 21.91 sq.m.). | ||||
| # G29 | Garage | 39.65 | SOLD | |
| Layout: total size 39.65 sq.m. (net area 19.95 sq.m.). | ||||
| # G30 | Garage | 39.77 | AVAILABLE | |
| Layout: total size 39.77 sq.m. (net area 19.82 sq.m.). | ||||
| # G31 | Garage | 59.69 | SOLD | |
| Layout: total size 59.69 sq.m. (net area 28.37 sq.m.). | ||||
| # G32 | Garage | 46.60 | AVAILABLE | |
| Layout: total size 46.60 sq.m. (net area 23.33 sq.m.). | ||||
| # G33 | Garage | 38.05 | AVAILABLE | |
| Layout: total size 38.05 sq.m. (net area 19.20 sq.m.). | ||||
| # G34 | Garage | 50.02 | AVAILABLE | |
| Layout: total size 50.02 sq.m. (net area 26.33 sq.m.). | ||||
| # G35 | Garage | 50.02 | SOLD | |
| Layout: total size 50.02 sq.m. (net area 25.04 sq.m.). | ||||
| # G36 | Garage | 87.73 | AVAILABLE | |
| Layout: total size 87.73 sq.m. (net area 43.92 sq.m.). | ||||
| # G37 | Garage | 39.65 | AVAILABLE | |
| Layout: total size 39.65 sq.m. (net area 19.80 sq.m.). | ||||
| # G38 | Garage | 40.92 | AVAILABLE | |
| Layout: total size 40.92 sq.m. (net area 20.49 sq.m.). | ||||
| # G39 | Garage | 38.95 | AVAILABLE | |
| Layout: total size 38.95 sq.m. (net area 19.59 sq.m.). | ||||
| # G40 | Garage | 37.89 | AVAILABLE | |
| Layout: total size 37.89 sq.m. (net area 18.97 sq.m.). | ||||
| # G41 | Garage | 38.66 | SOLD | |
| Layout: total size 38.66 sq.m. (net area 18.91 sq.m.). | ||||
| # P1 | Parking space | 33.30 | AVAILABLE | |
| Layout: total size 33.30 sq.m. (net area 16.67 sq.m.). | ||||
| # P2 | Parking space | 33.07 | SOLD | |
| Layout: total size 33.07 sq.m. (net area 16.56 sq.m.). | ||||
| # P3 | Parking space | 27.52 | AVAILABLE | |
| Layout: total size 27.52 sq.m. (net area 13.78 sq.m.). | ||||
| # P4 | Parking space | 32.81 | AVAILABLE | |
| Layout: total size 32.81 sq.m. (net area 16.43 sq.m.). | ||||
| # P5 | Parking space | 31.44 | AVAILABLE | |
| Layout: total size 31.44 sq.m. (net area 15.74 sq.m.). | ||||
| # C1 | Cellar | 4.62 | AVAILABLE | |
| Layout: total size 4.62 sq.m. (net area 1.89 sq.m.). | ||||
| # C2 | Cellar | 4.76 | SOLD | |
| Layout: total size 4.76 sq.m. (net area 1.95 sq.m.). | ||||
| # C3 | Cellar | 4.71 | SOLD | |
| Layout: total size 4.71 sq.m. (net area 1.93 sq.m.). | ||||
| # C4 | Cellar | 4.76 | AVAILABLE | |
| Layout: total size 4.76 sq.m. (net area 1.95 sq.m.). | ||||
| # C5 | Cellar | 4.71 | AVAILABLE | |
| Layout: total size 4.71 sq.m. (net area 1.93 sq.m.). | ||||
| # C6 | Cellar | 4.76 | SOLD | |
| Layout: total size 4.76 sq.m. (net area 1.95 sq.m.). | ||||
| # C7 | Cellar | 4.27 | SOLD | |
| Layout: total size 4.27 sq.m. (net area 1.75 sq.m.). | ||||
| # C8 | Cellar | 4.57 | AVAILABLE | |
| Layout: total size 4.57 sq.m. (net area 1.87 sq.m.). | ||||
| # C9 | Cellar | 3.64 | AVAILABLE | |
| Layout: total size 3.64 sq.m. (net area 1.49 sq.m.). | ||||
| # C10 | Cellar | 3.59 | SOLD | |
| Layout: total size 3.59 sq.m. (net area 1.47 sq.m.). | ||||
| # C11 | Cellar | 3.42 | SOLD | |
| Layout: total size 3.42 sq.m. (net area 1.40 sq.m.). | ||||
| # C12 | Cellar | 5.91 | AVAILABLE | |
| Layout: total size 5.91 sq.m. (net area 2.42 sq.m.). | ||||
| # C13 | Cellar | 3.57 | AVAILABLE | |
| Layout: total size 3.57 sq.m. (net area 1.46 sq.m.). | ||||
| # C14 | Cellar | 3.57 | AVAILABLE | |
| Layout: total size 3.57 sq.m. (net area 1.46 sq.m.). | ||||
| # C15 | Cellar | 3.74 | AVAILABLE | |
| Layout: total size 3.74 sq.m. (net area 1.53 sq.m.). | ||||
| # C16 | Cellar | 3.86 | AVAILABLE | |
| Layout: total size 3.86 sq.m. (net area 1.58 sq.m.). | ||||
| # C17 | Cellar | 3.83 | AVAILABLE | |
| Layout: total size 3.83 sq.m. (net area 1.57 sq.m.). | ||||
| # C18 | Cellar | 3.98 | AVAILABLE | |
| Layout: total size 3.98 sq.m. (net area 1.63 sq.m.). | ||||
| # C19 | Cellar | 3.83 | SOLD | |
| Layout: total size 3.83 sq.m. (net area 1.57 sq.m.). | ||||
| # C20 | Cellar | 3.64 | SOLD | |
| Layout: total size 3.64 sq.m. (net area 1.49 sq.m.). | ||||
| # C21 | Cellar | 3.76 | AVAILABLE | |
| Layout: total size 3.76 sq.m. (net area 1.54 sq.m.). | ||||
| # C22 | Cellar | 3.91 | AVAILABLE | |
| Layout: total size 3.91 sq.m. (net area 1.60 sq.m.). | ||||
| # C23 | Cellar | 4.03 | AVAILABLE | |
| Layout: total size 4.03 sq.m. (net area 1.65 sq.m.). | ||||
| # C24 | Cellar | 4.00 | AVAILABLE | |
| Layout: total size 4.00 sq.m. (net area 1.64 sq.m.). | ||||
| # C25 | Cellar | 3.27 | AVAILABLE | |
| Layout: total size 3.27 sq.m. (net area 1.34 sq.m.). | ||||
| # C26 | Cellar | 3.00 | AVAILABLE | |
| Layout: total size 3.00 sq.m. (net area 1.23 sq.m.). | ||||
| # C27 | Cellar | 3.27 | AVAILABLE | |
| Layout: total size 3.27 sq.m. (net area 1.34 sq.m.). | ||||
| # C28 | Cellar | 3.27 | AVAILABLE | |
| Layout: total size 3.27 sq.m. (net area 1.34 sq.m.). | ||||
| # C29 | Cellar | 3.59 | AVAILABLE | |
| Layout: total size 3.59 sq.m. (net area 1.47 sq.m.). | ||||
Zero Floor
First Floor
Second Floor
Third Floor
Fourth Floor
Fifth Floor
Zero Floor
First Floor
Second Floor
Third Floor
Fourth Floor
Fifth Floor