Total 8 properties: 1 sold, 2 reserved, 5 available
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1A | Townhouse | 254.95 | Price negotiable | SOLD | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 397.68 sq.m. - . | |||||
# 1B | Townhouse | 254.95 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 389.81 sq.m. - . | |||||
# 2A | Townhouse | 254.95 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 391.18 sq.m. - . | |||||
# 2B | Townhouse | 254.95 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 385.70 sq.m. - . | |||||
# 3A | Townhouse | 254.95 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 402.67 sq.m. - . | |||||
# 3B | Townhouse | 254.95 | Price negotiable | RESERVED | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 379.86 sq.m. - . | |||||
# 4A | Townhouse | 254.95 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 403.81 sq.m. - . | |||||
# 4B | Townhouse | 254.95 | Price negotiable | RESERVED | |
Layout: 3 bedrooms, open-plan kitchen, dining area, living room, 2 terraces, bathroom/wc, 2 bathroom/wc (actual size + common parts), plus garden of 403.87 sq.m. - . |