Total 8 properties: 1 sold, 2 reserved, 5 available
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# B22 | 3 bedrooms | 182.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 147.00 sq.m. - . | ||||
# B31 | 4 bedrooms | 201.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 172.00 sq.m. - . | ||||
# C31 | 4 bedrooms | RESERVED | ||
Layout: 4 bedrooms. | ||||
# C32 | 4 bedrooms | RESERVED | ||
Layout: 4 bedrooms. | ||||
# D52 | 4 bedrooms | 213.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 139.00 sq.m. - . |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 54 | Villa | 230.00 | Price negotiable | AVAILABLE | |
Layout: 6 bedrooms (actual size + common parts), with additional bonus terrace of 224.00 sq.m. - . | |||||
# 85 | Villa | 138.00 | Price negotiable | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), with additional bonus terrace of 42.00 sq.m. - . | |||||
# 56 | Villa | Price negotiable | SOLD | ||
Layout: 6 bedrooms. |