Total 23 properties: 0 sold, 7 reserved, 16 available
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1701 | 3 bedrooms | 215.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 25.00 sq.m. - . | ||||
# 2601 | 3 bedrooms | 218.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 25.00 sq.m. - . | ||||
# 2702 | 2 bedrooms | RESERVED | ||
Layout: 2 bedrooms. | ||||
# 2902 | 2 bedrooms | 210.00 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 44.00 sq.m. - . |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 305 | 1 bedroom | 98.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 308 | 3 bedrooms | 203.00 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus terrace of 35.00 sq.m. - . | ||||
# 304 | 1 bedroom | 98.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 404 | 1 bedroom | 98.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 405 | 1 bedroom | 98.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 507 | 2 bedrooms | 158.00 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 27.00 sq.m. - . | ||||
# 1006 | 2 bedrooms | RESERVED | ||
Layout: 2 bedrooms. | ||||
# 1007 | 2 bedrooms | 158.00 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 27.00 sq.m. - . | ||||
# 1005 | 1 bedroom | 98.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 1104 | 1 bedroom | 101.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 1105 | 1 bedroom | 101.00 | AVAILABLE | |
Layout: 1 bedroom (actual size + common parts), plus terrace of 18.00 sq.m. - . | ||||
# 1203 | 3 bedrooms | RESERVED | ||
Layout: 3 bedrooms. |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 3103 | 2 bedrooms | 214.00 | Price negotiable | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 62.00 sq.m. - . | |||||
# 3104 | 3 bedrooms | Price negotiable | RESERVED | ||
Layout: 3 bedrooms. | |||||
# 3402 | 4 bedrooms | 434.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), plus terrace of 97.00 sq.m. - . | |||||
# 2103 | 2 bedrooms | Price negotiable | RESERVED | ||
Layout: 2 bedrooms. | |||||
# 2404 | 2 bedrooms | 170.00 | Price negotiable | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), plus terrace of 33.00 sq.m. - . | |||||
# 2804 | 3 bedrooms | Price negotiable | RESERVED | ||
Layout: 3 bedrooms. | |||||
# 3001 | 3 bedrooms | Price negotiable | RESERVED | ||
Layout: 3 bedrooms. |