Total 6 properties: 1 sold, 0 reserved, 5 available
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# A | Villa | 400.32 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts). | ||||
# B | Villa | SOLD | ||
Layout: 4 bedrooms. | ||||
# F | Villa | 280.43 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts). |
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# A | Penthouse | 115.70 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), with additional bonus terrace of 241.24 sq.m. - . | ||||
# B | Penthouse | 115.70 | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), with additional bonus terrace of 228.39 sq.m. - . |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# B | Penthouse | 115.70 | Price negotiable | AVAILABLE | |
Layout: 2 bedrooms (actual size + common parts), with additional bonus terrace of 228.39 sq.m. - . |