Total 33 properties: 7 sold, 4 reserved, 22 available
Underground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # 14 | Parking space | 29.62 | Price on request | AVAILABLE | |
| Layout: total size 29.62 sq.m. (net area 16.48 sq.m. + common parts 13.14 sq.m.). | |||||
| # 15 | Parking space | 28.76 | Price on request | AVAILABLE | |
| Layout: Двойно паркомясто, total size 28.76 sq.m. (net area 16.00 sq.m. + common parts 12.76 sq.m.). | |||||
| # 22 | Parking space | 34.37 | Price on request | AVAILABLE | |
| Layout: total size 34.37 sq.m. (net area 19.12 sq.m. + common parts 15.25 sq.m.). | |||||
| # 23 | Parking space | 34.39 | Price on request | RESERVED | |
| Layout: total size 34.39 sq.m. (net area 19.13 sq.m. + common parts 15.26 sq.m.). | |||||
| # 24 | Parking space | 34.37 | Price on request | RESERVED | |
| Layout: total size 34.37 sq.m. (net area 19.12 sq.m. + common parts 15.25 sq.m.). | |||||
| # 25 | Parking space | 49.26 | Price on request | RESERVED | |
| Layout: Двойно паркомясто, total size 49.26 sq.m. (net area 27.40 sq.m. + common parts 21.86 sq.m.). | |||||
Ground Floor
First Floor
Second Floor
Third Floor
Fourth Floor
| # | Type | Status | Architectural plan |
|---|---|---|---|
| # 18 | 4 bedrooms | SOLD | |
| Layout: . | |||