Total 15 properties: 0 sold, 0 reserved, 15 available
Second Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1 | Office | 230.18 | Price on request | AVAILABLE | |
Layout: total size 230.18 sq.m. (net area 186.18 sq.m. + common parts 44.00 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 2 | Office | 159.14 | Price on request | AVAILABLE | |
Layout: total size 159.14 sq.m. (net area 128.72 sq.m. + common parts 30.42 sq.m.). | |||||
# 3 | Office | 259.65 | Price on request | AVAILABLE | |
Layout: total size 259.65 sq.m. (net area 206.01 sq.m. + common parts 53.64 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 4 | Office | 162.23 | Price on request | AVAILABLE | |
Layout: total size 162.23 sq.m. (net area 128.72 sq.m. + common parts 33.51 sq.m.). | |||||
# 5 | Office | 254.69 | Price on request | AVAILABLE | |
Layout: total size 254.69 sq.m. (net area 206.01 sq.m. + common parts 48.68 sq.m.). |
Fifth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 6 | Office | 159.14 | Price on request | AVAILABLE | |
Layout: total size 159.14 sq.m. (net area 128.72 sq.m. + common parts 30.42 sq.m.). | |||||
# 7 | Office | 254.69 | Price on request | AVAILABLE | |
Layout: total size 254.69 sq.m. (net area 206.01 sq.m. + common parts 48.68 sq.m.). |
Sixth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 8 | Office | 159.14 | Price on request | AVAILABLE | |
Layout: total size 159.14 sq.m. (net area 128.72 sq.m. + common parts 30.42 sq.m.). | |||||
# 9 | Office | 254.69 | Price on request | AVAILABLE | |
Layout: total size 254.69 sq.m. (net area 206.01 sq.m. + common parts 48.68 sq.m.). |
Seventh Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 10 | Office | 159.14 | Price on request | AVAILABLE | |
Layout: total size 159.14 sq.m. (net area 128.72 sq.m. + common parts 30.42 sq.m.). | |||||
# 11 | Office | 254.69 | Price on request | AVAILABLE | |
Layout: total size 254.69 sq.m. (net area 206.01 sq.m. + common parts 48.68 sq.m.). |
Eight Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 12 | Office | 159.19 | Price on request | AVAILABLE | |
Layout: total size 159.19 sq.m. (net area 128.76 sq.m. + common parts 30.43 sq.m.). | |||||
# 13 | Office | 235.87 | Price on request | AVAILABLE | |
Layout: total size 235.87 sq.m. (net area 187.19 sq.m. + common parts 48.68 sq.m.). |
Ninth Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 14 | Office | 159.19 | Price negotiable | AVAILABLE | |
Layout: total size 159.19 sq.m. (net area 128.76 sq.m. + common parts 30.43 sq.m.). | |||||
# 15 | Office | 231.42 | Price negotiable | AVAILABLE | |
Layout: total size 231.42 sq.m. (net area 187.19 sq.m. + common parts 44.23 sq.m.). |