Total 44 properties: 3 sold, 3 reserved, 38 available
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A01 | 1 bedroom | 73.46 | €132 228 | €1800 | AVAILABLE | |
Layout: total size 73.46 sq.m. (net area 63.83 sq.m. + common parts 9.63 sq.m.). | ||||||
# A02 | 2 bedrooms | 112.28 | €202 104 | €1800 | AVAILABLE | |
Layout: total size 112.28 sq.m. (net area 97.54 sq.m. + common parts 14.74 sq.m.). | ||||||
# A03 | 2 bedrooms | 112.67 | €202 806 | €1800 | AVAILABLE | |
Layout: total size 112.67 sq.m. (net area 97.90 sq.m. + common parts 14.77 sq.m.). | ||||||
# A04 | 2 bedrooms | 115.31 | €207 558 | €1800 | AVAILABLE | |
Layout: total size 115.31 sq.m. (net area 100.21 sq.m. + common parts 15.10 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# A05 | 1 bedroom | 73.46 | €132 228 | €1800 | AVAILABLE | |
Layout: total size 73.46 sq.m. (net area 63.83 sq.m. + common parts 9.63 sq.m.). | ||||||
# A06 | 2 bedrooms | 112.28 | €202 104 | €1800 | AVAILABLE | |
Layout: total size 112.28 sq.m. (net area 97.54 sq.m. + common parts 14.74 sq.m.). | ||||||
# A07 | 2 bedrooms | 112.67 | RESERVED | |||
Layout: (actual size + common parts). | ||||||
# A08 | 2 bedrooms | 115.31 | €207 558 | €1800 | AVAILABLE | |
Layout: total size 115.31 sq.m. (net area 100.21 sq.m. + common parts 15.10 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á01 | 2 bedrooms | 109.48 | €197 064 | €1800 | AVAILABLE | |
Layout: total size 109.48 sq.m. (net area 95.11 sq.m. + common parts 14.37 sq.m.). | ||||||
# Á02 | 1 bedroom | 69.54 | €125 172 | €1800 | AVAILABLE | |
Layout: total size 69.54 sq.m. (net area 60.43 sq.m. + common parts 9.11 sq.m.). | ||||||
# Á03 | 1 bedroom | 78.96 | €142 128 | €1800 | AVAILABLE | |
Layout: total size 78.96 sq.m. (net area 68.60 sq.m. + common parts 10.36 sq.m.). | ||||||
# Á04 | 1 bedroom | 70.36 | €126 648 | €1800 | AVAILABLE | |
Layout: total size 70.36 sq.m. (net area 61.14 sq.m. + common parts 9.22 sq.m.). | ||||||
# Á05 | 1 bedroom | SOLD | ||||
Layout: . |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á06 | 2 bedrooms | 109.48 | €191 590 | €1750 | AVAILABLE | |
Layout: total size 109.48 sq.m. (net area 95.11 sq.m. + common parts 14.37 sq.m.). | ||||||
# Á07 | 1 bedroom | 69.54 | €125 172 | €1800 | AVAILABLE | |
Layout: total size 69.54 sq.m. (net area 60.43 sq.m. + common parts 9.11 sq.m.). | ||||||
# Á08 | 1 bedroom | SOLD | ||||
Layout: . | ||||||
# Á09 | 1 bedroom | 70.36 | €126 648 | €1800 | AVAILABLE | |
Layout: total size 70.36 sq.m. (net area 61.14 sq.m. + common parts 9.22 sq.m.). | ||||||
# Á10 | 1 bedroom | 73.25 | €131 850 | €1800 | AVAILABLE | |
Layout: total size 73.25 sq.m. (net area 63.66 sq.m. + common parts 9.59 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Â01 | 2 bedrooms | 117.90 | €212 220 | €1800 | AVAILABLE | |
Layout: total size 117.90 sq.m. (net area 102.43 sq.m. + common parts 15.47 sq.m.). | ||||||
# Â03 | 1 bedroom | 78.96 | €142 128 | €1800 | AVAILABLE | |
Layout: total size 78.96 sq.m. (net area 68.60 sq.m. + common parts 10.36 sq.m.). | ||||||
# Â04 | 1 bedroom | 65.09 | Price on request | RESERVED | ||
Layout: (actual size + common parts). | ||||||
# Â05 | 1 bedroom | 68.01 | €122 418 | €1800 | AVAILABLE | |
Layout: total size 68.01 sq.m. (net area 59.08 sq.m. + common parts 8.93 sq.m.). | ||||||
# ÂÎ2 | 1 bedroom | 77.97 | €140 346 | €1800 | AVAILABLE | |
Layout: total size 77.97 sq.m. (net area 10.22 sq.m. + common parts 67.75 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Â06 | 2 bedrooms | 117.90 | €212 220 | €1800 | AVAILABLE | |
Layout: total size 117.90 sq.m. (net area 102.43 sq.m. + common parts 15.47 sq.m.). | ||||||
# Â07 | 1 bedroom | 77.97 | €140 346 | €1800 | AVAILABLE | |
Layout: total size 77.97 sq.m. (net area 67.75 sq.m. + common parts 10.22 sq.m.). | ||||||
# Â08 | 1 bedroom | 78.96 | €142 128 | €1800 | AVAILABLE | |
Layout: total size 78.96 sq.m. (net area 68.60 sq.m. + common parts 10.36 sq.m.). | ||||||
# Â09 | 1 bedroom | SOLD | ||||
Layout: . | ||||||
# Â10 | 1 bedroom | 68.01 | €122 418 | €1800 | AVAILABLE | |
Layout: total size 68.01 sq.m. (net area 59.08 sq.m. + common parts 8.93 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ä02 | 2 bedrooms | 100.30 | €195 585 | €1950 | AVAILABLE | |
Layout: total size 100.30 sq.m. (net area 87.14 sq.m. + common parts 13.16 sq.m.). | ||||||
# Ä03 | 3 bedrooms | 144.04 | €280 878 | €1950 | AVAILABLE | |
Layout: total size 144.04 sq.m. (net area 125.15 sq.m. + common parts 18.89 sq.m.). | ||||||
# Ä04 | 3 bedrooms | 143.55 | €279 923 | €1950 | AVAILABLE | |
Layout: total size 143.55 sq.m. (net area 124.73 sq.m. + common parts 18.82 sq.m.). | ||||||
# Ä05 | 2 bedrooms | 97.29 | €189 716 | €1950 | AVAILABLE | |
Layout: total size 97.29 sq.m. (net area 84.54 sq.m. + common parts 12.75 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ä06 | 2 bedrooms | 100.30 | €195 585 | €1950 | AVAILABLE | |
Layout: total size 100.30 sq.m. (net area 87.14 sq.m. + common parts 13.16 sq.m.). | ||||||
# Ä07 | 3 bedrooms | 144.04 | RESERVED | |||
Layout: (actual size + common parts). | ||||||
# Ä08 | 3 bedrooms | 143.55 | €279 923 | €1950 | AVAILABLE | |
Layout: total size 143.55 sq.m. (net area 124.73 sq.m. + common parts 18.82 sq.m.). | ||||||
# Ä09 | 2 bedrooms | 97.29 | €189 716 | €1950 | AVAILABLE | |
Layout: total size 97.29 sq.m. (net area 84.54 sq.m. + common parts 12.75 sq.m.). |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ã01 | 2 bedrooms | 120.81 | €217 458 | €1800 | AVAILABLE | |
Layout: total size 120.81 sq.m. (net area 104.97 sq.m. + common parts 15.84 sq.m.). | ||||||
# Ã02 | 2 bedrooms | 117.91 | €212 238 | €1800 | AVAILABLE | |
Layout: total size 117.91 sq.m. (net area 102.44 sq.m. + common parts 15.47 sq.m.). | ||||||
# Ã03 | 3 bedrooms | 148.19 | €266 742 | €1800 | AVAILABLE | |
Layout: total size 148.19 sq.m. (net area 128.75 sq.m. + common parts 19.44 sq.m.). | ||||||
# Ã04 | 2 bedrooms | 109.48 | €197 064 | €1800 | AVAILABLE | |
Layout: total size 109.48 sq.m. (net area 95.11 sq.m. + common parts 14.37 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ã05 | 2 bedrooms | 120.81 | €217 458 | €1800 | AVAILABLE | |
Layout: total size 120.81 sq.m. (net area 104.97 sq.m. + common parts 15.84 sq.m.). | ||||||
# Ã06 | 2 bedrooms | 117.91 | €212 238 | €1800 | AVAILABLE | |
Layout: total size 117.91 sq.m. (net area 102.44 sq.m. + common parts 15.47 sq.m.). | ||||||
# Ã07 | 3 bedrooms | 148.19 | €266 742 | €1800 | AVAILABLE | |
Layout: total size 148.19 sq.m. (net area 128.75 sq.m. + common parts 19.44 sq.m.). | ||||||
# Ã08 | 2 bedrooms | 109.48 | €197 064 | €1800 | AVAILABLE | |
Layout: total size 109.48 sq.m. (net area 95.11 sq.m. + common parts 14.37 sq.m.). |