Total 12 properties: 4 sold, 0 reserved, 8 available
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# K1 | House | 200.92 | 792 111 BGN 405 000 € | 3 942 BGN 2 016 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 270.90 sq.m. - . | ||||||
# K2 | House | 200.92 | 799 934 BGN 409 000 € | 3 981 BGN 2 036 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K3 | House | 220.97 | 874 256 BGN 447 000 € | 3 956 BGN 2 023 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 287.60 sq.m. - . | ||||||
# K4 | House | 200.92 | 799 934 BGN 409 000 € | 3 981 BGN 2 036 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K5 | House | 200.92 | 801 890 BGN 410 000 € | 3 991 BGN 2 041 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K6 | House | 220.97 | 932 931 BGN 477 000 € | 4 222 BGN 2 159 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 460.60 sq.m. - . | ||||||
# K7 | House | 200.92 | 801 890 BGN 410 000 € | 3 991 BGN 2 041 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 278.60 sq.m. - . | ||||||
# K8 | House | 200.92 | 805 802 BGN 412 000 € | 4 011 BGN 2 051 € | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . |