Total 12 properties: 0 sold, 0 reserved, 12 available
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# K1 | House | 200.92 | €405 000 | €2016 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 270.90 sq.m. - . | ||||||
# K2 | House | 200.92 | €409 000 | €2036 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K3 | House | 220.97 | €447 000 | €2023 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 287.60 sq.m. - . | ||||||
# K4 | House | 200.92 | €409 000 | €2036 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K5 | House | 200.92 | €410 000 | €2041 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 275.40 sq.m. - . | ||||||
# K6 | House | 220.97 | €477 000 | €2159 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 460.60 sq.m. - . | ||||||
# K7 | House | 200.92 | €410 000 | €2041 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 278.60 sq.m. - . | ||||||
# K8 | House | 200.92 | €412 000 | €2051 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . | ||||||
# K9 | House | 220.97 | €457 000 | €2068 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 282.20 sq.m. - . | ||||||
# K10 | House | 200.92 | €415 000 | €2065 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 273.60 sq.m. - . | ||||||
# K11 | House | 200.92 | €417 000 | €2075 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 266.90 sq.m. - . | ||||||
# K12 | House | 220.97 | €497 000 | €2249 | AVAILABLE | |
Layout: 3 bedrooms (actual size + common parts), plus garden of 493.60 sq.m. - . |