Total 21 properties: 4 sold, 7 reserved, 10 available
										Minus First Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 1 | Garage | Price on request | RESERVED | ||
| Layout: . | |||||
| # 4 | Garage | 42.47 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # 5 | Garage | 38.13 | Price on request | RESERVED | |
| Layout: (actual size + common parts). | |||||
| # 6 | Garage | 39.45 | Price on request | RESERVED | |
| Layout: (actual size + common parts). | |||||
| # 7 | Garage | Price on request | SOLD | ||
| Layout: . | |||||
| # 8 | Garage | 43.22 | Price on request | RESERVED | |
| Layout: (actual size + common parts). | |||||
| # ÏÌ3 | Parking space | 24.72 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
										Ground Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # ÏÌ2 | Parking space | 12.85 | Price on request | RESERVED | |
| Layout: (actual size + common parts). | |||||
| # ÏÌ3 | Parking space | 12.79 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # ÏÌ4 | Parking space | 12.73 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # ÏÌ5 | Parking space | 12.67 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # ÏÌ6 | Parking space | 13.13 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # Àï. 1 + Îôèñ 2 | 1 bedroom | 96.91 | Price on request | AVAILABLE | |
| Layout: total size 96.91 sq.m. (net area 80.68 sq.m. + common parts 16.23 sq.m.). | |||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 109.73 | Price on request | AVAILABLE | |
| Layout: total size 109.73 sq.m. (net area 91.36 sq.m. + common parts 18.37 sq.m.). | |||||
| # 4 | 2 bedrooms | 149.84 | Price on request | AVAILABLE | |
| Layout: total size 149.84 sq.m. (net area 124.76 sq.m. + common parts 25.08 sq.m.). | |||||
										Fourth Floor
									
									
								
| # | Type | Status | Architectural plan | 
|---|---|---|---|
| # 9 | Apartment | SOLD | |
| Layout: . | |||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 10 | Apartment | Price on request | RESERVED | ||
| Layout: . | |||||
| # 11 | 2 bedrooms | 149.84 | Price on request | RESERVED | |
| Layout: total size 149.84 sq.m. (net area 124.76 sq.m. + common parts 25.08 sq.m.). | |||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 12 | Penthouse | 314.22 | Price negotiable | AVAILABLE | |
| Layout: 3 bedrooms, total size 314.22 sq.m. (net area 262.83 sq.m. + common parts 51.39 sq.m.). | |||||