Total 6 properties: 0 sold, 0 reserved, 6 available
										Ground Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | Office | 263.41 | €339 850 | €1290 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 135.29 | €275 991 | €2040 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 2 | 2 bedrooms | 135.29 | €275 991 | €2040 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 133.21 | €271 748 | €2040 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 4 | 2 bedrooms | 130.35 | €265 914 | €2040 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										5-6
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 5-6 | Maisonette | 244.44 | €483 991 | €1980 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||