Total 8 properties: 0 sold, 0 reserved, 8 available
										Second Floor
									
									
								
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 7 | 4 bedrooms | 215.29 | €450 000 | €2090 | AVAILABLE | |
| Layout: total size 215.29 sq.m. (net area 179.95 sq.m. + common parts 35.34 sq.m.). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 135.17 | €280 000 | €2071 | AVAILABLE | |
| Layout: total size 135.17 sq.m. (net area 113.99 sq.m. + common parts 21.18 sq.m.). | ||||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 16 | 2 bedrooms | 131.38 | €290 000 | €2207 | AVAILABLE | |
| Layout: total size 131.38 sq.m. (net area 110.81 sq.m. + common parts 20.57 sq.m.). | ||||||
										Seventh Floor
									
									
								
										Eight Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 22 | 3 bedrooms | 225.32 | €450 000 | €1997 | AVAILABLE | |
| Layout: total size 225.32 sq.m. (net area 190.64 sq.m. + common parts 34.68 sq.m.). | ||||||