Total 6 properties: 0 sold, 0 reserved, 6 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 2 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: total size 121.21 sq.m. (net area 87.49 sq.m. + common parts 33.72 sq.m.). | |||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 4 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: total size 121.21 sq.m. (net area 87.49 sq.m. + common parts 33.72 sq.m.). | |||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 6 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: total size 121.21 sq.m. (net area 87.49 sq.m. + common parts 33.72 sq.m.). | |||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 121.21 | Price on request | AVAILABLE | |
| Layout: total size 121.21 sq.m. (net area 87.49 sq.m. + common parts 33.72 sq.m.). | |||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 9 | 1 bedroom | 87.25 | Price negotiable | AVAILABLE | |
| Layout: total size 87.25 sq.m. (net area 62.98 sq.m. + common parts 24.27 sq.m.). | |||||
| # 10 | 2 bedrooms | 121.21 | Price negotiable | AVAILABLE | |
| Layout: total size 121.21 sq.m. (net area 87.49 sq.m. + common parts 33.72 sq.m.). | |||||