Total 39 properties: 9 sold, 0 reserved, 30 available
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1B | 1 bedroom | 62.14 | €181 018 | €2913 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2B | 1 bedroom | 74.20 | €220 681 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4B | 2 bedrooms | 100.11 | €297 708 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 20B | 2 bedrooms | 99.17 | €294 932 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 22B | 1 bedroom | 73.15 | €217 553 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 23B | 1 bedroom | 60.49 | €176 199 | €2913 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 6B | 2 bedrooms | 99.17 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 7B | 2 bedrooms | 127.49 | €386 928 | €3035 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 24B | 2 bedrooms | 126.46 | €383 772 | €3035 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 25B | 1 bedroom | 60.26 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 8B | 1 bedroom | 76.57 | €237 035 | €3096 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 10B | 2 bedrooms | 127.41 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 27B | 2 bedrooms | 126.46 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 28B | 1 bedroom | 60.26 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 29B | 1 bedroom | 76.57 | €237 035 | €3096 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 11B | 1 bedroom | 76.57 | €237 035 | €3096 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 15B | 2 bedrooms | 76.57 | €246 361 | €3217 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16B | 1 bedroom | 60.26 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 17B | 2 bedrooms | 127.41 | €409 955 | €3218 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 33B | 2 bedrooms | 126.46 | €406 876 | €3217 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 34B | 1 bedroom | 60.26 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 35B | 1 bedroom | 76.57 | €246 361 | €3217 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Seventh Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 18B | 2 bedrooms | 104.23 | €341 711 | €3278 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 19B | 2 bedrooms | 115.25 | €377 853 | €3279 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 36B | 2 bedrooms | 137.43 | €450 565 | €3279 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 16Ñ | 2 bedrooms | 107.28 | €319 039 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 1Ñ | 2 bedrooms | 94.26 | €286 054 | €3035 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3Ñ | 2 bedrooms | 90.29 | €268 507 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 17Ñ | 1 bedroom | 59.84 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 18Ñ | 1 bedroom | 59.39 | €176 615 | €2974 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 4Ñ | 2 bedrooms | 114.06 | €353 101 | €3096 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6Ñ | 2 bedrooms | 103.14 | €313 021 | €3035 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 20Ñ | 2 bedrooms | 124.01 | €376 349 | €3035 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 21Ñ | 1 bedroom | 59.66 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 12Ñ | 2 bedrooms | 103.14 | €331 865 | €3218 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 26Ñ | 2 bedrooms | 124.01 | €399 006 | €3218 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 28Ñ | 1 bedroom | 77.03 | €247 844 | €3217 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 30Ñ | 1 bedroom | 79.85 | €266 656 | €3339 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 15Ñ | 2 bedrooms | 93.16 | €311 086 | €3339 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||