Total 83 properties: 0 sold, 0 reserved, 83 available
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Q-G01 | 2 bedrooms | 64.88 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G06 | 1 bedroom | 38.64 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G07 | 1 bedroom | 38.64 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G08 | Studio | 30.32 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G09 | Studio | 31.78 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G11 | Studio | 28.71 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G12 | 1 bedroom | 43.51 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G13 | 2 bedrooms | 61.68 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-G14 | 1 bedroom | 31.94 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Q-107 | 1 bedroom | 38.64 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-108 | Studio | 30.32 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-109 | Studio | 31.78 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-110 | 1 bedroom | 37.88 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-111 | Studio | 28.71 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-112 | 1 bedroom | 43.51 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-113 | 2 bedrooms | 61.68 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-115 | 1 bedroom | 36.76 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-116 | 1 bedroom | 35.34 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-117 | 2 bedrooms | 61.30 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # Q-209 | Studio | 31.78 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-210 | 1 bedroom | 37.88 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-211 | Studio | 28.71 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-214 | 1 bedroom | 31.94 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-215 | 1 bedroom | 36.73 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-216 | 1 bedroom | 35.34 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # Q-217 | 2 bedrooms | 61.30 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Q-310 | 1 bedroom | 37.88 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-311 | Studio | 28.71 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-312 | 1 bedroom | 43.51 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-313 | 2 bedrooms | 62.68 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-314 | 1 bedroom | 31.94 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-315 | 1 bedroom | 36.73 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-316 | 1 bedroom | 35.34 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # Q-317 | 2 bedrooms | 61.30 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # R-001 | 1 bedroom | 34.79 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-003 | 1 bedroom | 34.79 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-004 | 1 bedroom | 35.68 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-005 | 1 bedroom | 33.90 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-006 | 1 bedroom | 34.79 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # R-101 | 1 bedroom | 35.02 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-104 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-105 | 1 bedroom | 35.07 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-106 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-114 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-116 | Studio | 27.53 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-117 | Studio | 27.56 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-118 | 1 bedroom | 35.18 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-120 | 1 bedroom | 34.98 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-122 | 1 bedroom | 31.35 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # R-201 | 1 bedroom | 35.02 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-202 | 1 bedroom | 35.02 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-203 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-204 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-205 | 1 bedroom | 35.07 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-206 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-207 | Studio | 27.56 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-210 | 1 bedroom | 35.07 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-211 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-212 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-213 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-218 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-220 | 1 bedroom | 34.99 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-221 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-222 | 1 bedroom | 31.35 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # R-304 | 1 bedroom | 36.29 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-305 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-306 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-307 | Studio | 27.47 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-308 | Studio | 27.47 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-313 | 1 bedroom | 36.46 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-314 | 1 bedroom | 35.07 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-315 | 1 bedroom | 35.06 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-316 | Studio | 27.56 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-317 | Studio | 27.56 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-319 | 1 bedroom | 35.37 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # R-320 | 1 bedroom | 34.98 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # R-408 | 2 bedrooms | 62.29 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
| # R-411 | 1 bedroom | 54.55 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||
Ground Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # SG-7 | 2 bedrooms | 59.53 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
First Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # S1-13 | Studio | 32.85 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
| # S1-33 | Studio | 27.42 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Second Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # S2-18 | Studio | 28.87 | Price on request | AVAILABLE | |
| Layout: (actual size + common parts). | |||||
Third Floor
| # | Type | Size (m²) | Price | Status | Architectural plan |
|---|---|---|---|---|---|
| # S3-36 | Studio | 32.66 | Price negotiable | AVAILABLE | |
| Layout: (actual size + common parts). | |||||