Total 11 properties: 6 sold, 2 reserved, 3 available
										Ground Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | Shop | 224.05 | €392 100 | €1750 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Shop | 155.41 | €271 980 | €1750 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # À-101 | 3 bedrooms | 149.25 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # À-104 | 2 bedrooms | 107.45 | €171 920 | €1600 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Status | Architectural plan | 
|---|---|---|---|---|
| # À-201 | 3 bedrooms | 159.31 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # À-204 | 2 bedrooms | 112.09 | SOLD | |
| Layout: (actual size + common parts). | ||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # À-401 | 3 bedrooms | 200.84 | €341 436 | €1700 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # À-402 | 2 bedrooms | 117.22 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # À-403 | 2 bedrooms | 111.77 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # À-501 | 3 bedrooms | 185.52 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # À-502 | 3 bedrooms | 209.75 | €356 575 | €1700 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||