Total 14 properties: 0 sold, 5 reserved, 9 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 61.00 | €102 480 | €1680 | AVAILABLE | |
| Layout: total size 61.00 sq.m. (net area 50.54 sq.m. + common parts 10.46 sq.m.). | ||||||
| # 2 | 2 bedrooms | 91.88 | €159 871 | €1740 | AVAILABLE | |
| Layout: total size 91.88 sq.m. (net area 76.00 sq.m. + common parts 15.88 sq.m.). | ||||||
| # 3 | 2 bedrooms | 91.42 | €159 071 | €1740 | AVAILABLE | |
| Layout: total size 91.42 sq.m. (net area 76.00 sq.m. + common parts 15.42 sq.m.). | ||||||
| # 5 | 1 bedroom | 60.31 | €112 177 | €1860 | RESERVED | |
| Layout: total size 60.31 sq.m. (net area 50.31 sq.m. + common parts 10.00 sq.m.). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 11 | 1 bedroom | 63.51 | €125 750 | €1980 | AVAILABLE | |
| Layout: total size 63.51 sq.m. (net area 51.77 sq.m. + common parts 11.74 sq.m.). | ||||||
| # 12 | 2 bedrooms | 96.59 | €185 453 | €1920 | AVAILABLE | |
| Layout: total size 96.59 sq.m. (net area 78.60 sq.m. + common parts 17.99 sq.m.). | ||||||
| # 13 | 2 bedrooms | 96.07 | €184 454 | €1920 | AVAILABLE | |
| Layout: total size 96.07 sq.m. (net area 78.60 sq.m. + common parts 17.47 sq.m.). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 16 | 1 bedroom | 62.60 | €123 948 | €1980 | AVAILABLE | |
| Layout: total size 62.60 sq.m. (net area 51.03 sq.m. + common parts 11.57 sq.m.). | ||||||
| # 17 | 2 bedrooms | 95.93 | €184 186 | €1920 | RESERVED | |
| Layout: total size 95.93 sq.m. (net area 78.06 sq.m. + common parts 17.87 sq.m.). | ||||||
| # 18 | 2 bedrooms | 95.41 | €183 187 | €1920 | RESERVED | |
| Layout: total size 95.41 sq.m. (net area 78.60 sq.m. + common parts 17.35 sq.m.). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 21 | 1 bedroom | 64.75 | €132 090 | €2040 | RESERVED | |
| Layout: total size 64.75 sq.m. (net area 52.78 sq.m. + common parts 11.97 sq.m.). | ||||||
| # 22 | 2 bedrooms | 85.78 | €174 991 | €2040 | RESERVED | |
| Layout: total size 85.78 sq.m. (net area 69.80 sq.m. + common parts 15.98 sq.m.). | ||||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 26 | 2 bedrooms | 109.27 | €249 136 | €2280 | AVAILABLE | |
| Layout: total size 109.27 sq.m. (net area 90.36 sq.m. + common parts 27.05 sq.m.). | ||||||
| # 27 | 3 bedrooms | 156.29 | €309 454 | €1980 | AVAILABLE | |
| Layout: total size 156.29 sq.m. (net area 129.24 sq.m. + common parts 27.05 sq.m.). | ||||||