Total 20 properties: 3 sold, 0 reserved, 17 available
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 1 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 197.00 sq.m. - . | ||||
# 2 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 144.00 sq.m. - . | ||||
# 3 | Townhouse | SOLD | ||
Layout: 4 bedrooms. | ||||
# 4 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 198.00 sq.m. - . | ||||
# 5 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 140.00 sq.m. - . | ||||
# 6 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 170.00 sq.m. - . | ||||
# 7 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 162.00 sq.m. - . | ||||
# 8 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 140.00 sq.m. - . | ||||
# 9 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 134.00 sq.m. - . | ||||
# 10 | Townhouse | 319.00 | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 89.00 sq.m. - , plus garden of 151.00 sq.m. - . |
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 11 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 247.00 sq.m. - . | |||||
# 12 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 153.00 sq.m. - . | |||||
# 13 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 149.00 sq.m. - . | |||||
# 14 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 202.00 sq.m. - . | |||||
# 15 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 201.00 sq.m. - . | |||||
# 16 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 144.00 sq.m. - . | |||||
# 17 | Townhouse | Price negotiable | SOLD | ||
Layout: 4 bedrooms. | |||||
# 18 | Townhouse | Price negotiable | SOLD | ||
Layout: 4 bedrooms. | |||||
# 19 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 140.00 sq.m. - . | |||||
# 20 | Townhouse | 357.00 | Price negotiable | AVAILABLE | |
Layout: 4 bedrooms (actual size + common parts), with additional bonus terrace of 123.00 sq.m. - , plus garden of 157.00 sq.m. - . |