Total 20 properties: 0 sold, 0 reserved, 20 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 103 | 1 bedroom | 71.70 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 105 | 1 bedroom | 57.87 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 107 | 1 bedroom | 57.75 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 108 | 1 bedroom | 57.87 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 109 | 1 bedroom | 70.19 | Price on request | AVAILABLE | |
| Layout: pool & garden views (actual size + common parts). | |||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 402 | 1 bedroom | 47.95 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 403 | 2 bedrooms | 80.58 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 404 | 1 bedroom | 47.81 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 407 | 1 bedroom | 47.81 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 408 | 1 bedroom | 47.81 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 410 | 1 bedroom | 47.95 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 502 | 1 bedroom | 47.95 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 503 | 2 bedrooms | 80.58 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 506 | 1 bedroom | 49.48 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 507 | 1 bedroom | 47.81 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 508 | 1 bedroom | 47.81 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
| # 510 | 1 bedroom | 47.95 | Price on request | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Status | Architectural plan | 
|---|---|---|---|---|---|
| # 604 | 2 bedrooms | 71.09 | Price negotiable | AVAILABLE | |
| Layout: river views (actual size + common parts). | |||||
| # 606 | 2 bedrooms | 71.09 | Price negotiable | AVAILABLE | |
| Layout: pool views (actual size + common parts), with additional bonus terrace of 72.60 sq.m. - . | |||||
| # 608 | 2 bedrooms | 77.80 | Price negotiable | AVAILABLE | |
| Layout: pool views (actual size + common parts). | |||||