Total 11 properties: 2 sold, 0 reserved, 9 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 111.07 | €253 240 | €2280 | AVAILABLE | |
| Layout: изток, total size 111.07 sq.m. (net area 95.81 sq.m. + common parts 15.26 sq.m.). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 5 | 2 bedrooms | 103.72 | €236 482 | €2280 | AVAILABLE | |
| Layout: запад/север, total size 103.72 sq.m. (net area 89.47 sq.m. + common parts 14.25 sq.m.). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 9 | 2 bedrooms | 103.72 | €236 482 | €2280 | AVAILABLE | |
| Layout: запад/север, total size 103.72 sq.m. (net area 89.47 sq.m. + common parts 14.25 sq.m.). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 13 | 2 bedrooms | 205.20 | €467 856 | €2280 | AVAILABLE | |
| Layout: запад/изток/север, total size 205.20 sq.m. (net area 196.42 sq.m. + common parts 8.78 sq.m.). | ||||||
| # 14 | 2 bedrooms | 107.35 | €244 758 | €2280 | AVAILABLE | |
| Layout: изток, total size 107.35 sq.m. (net area 96.06 sq.m. + common parts 11.29 sq.m.). | ||||||
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 74.45 | €169 746 | €2280 | AVAILABLE | |
| Layout: запад, total size 74.45 sq.m. (net area 64.22 sq.m. + common parts 10.23 sq.m.). | ||||||
| # 2 | 2 bedrooms | 111.07 | €253 240 | €2280 | AVAILABLE | |
| Layout: изток, total size 111.07 sq.m. (net area 95.81 sq.m. + common parts 15.26 sq.m.). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Status | Architectural plan | 
|---|---|---|---|---|
| # 9 | 1 bedroom | 74.45 | SOLD | |
| Layout: total size 74.45 sq.m. (net area 64.22 sq.m. + common parts 10.23 sq.m.). | ||||
| # 12 | 2 bedrooms | 103.72 | SOLD | |
| Layout: total size 103.72 sq.m. (net area 89.47 sq.m. + common parts 14.25 sq.m.). | ||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 13 | 1 bedroom | 77.83 | €177 452 | €2280 | AVAILABLE | |
| Layout: запад, total size 77.83 sq.m. (net area 69.41 sq.m. + common parts 8.42 sq.m.). | ||||||
| # 14 | 2 bedrooms | 107.35 | €244 758 | €2280 | AVAILABLE | |
| Layout: изток, total size 107.35 sq.m. (net area 96.06 sq.m. + common parts 11.29 sq.m.). | ||||||