Total 7 properties: 0 sold, 0 reserved, 7 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 116.88 | €233 755 | €2000 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | 1 bedroom | 66.83 | €167 080 | €2500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 7 | 3 bedrooms | 118.06 | €259 738 | €2200 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 8 | 3 bedrooms | 150.16 | €299 719 | €1996 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 31 | 3 bedrooms | 120.42 | €264 926 | €2200 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Seventh Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 32 | 3 bedrooms | 180.40 | €342 758 | €1900 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Eight Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 33 | Maisonette | 213.61 | €405 862 | €1900 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||