Total 11 properties: 1 sold, 2 reserved, 8 available
										Ground Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 2 | Garage | 80.32 | €30 000 | €374 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Garage | 72.03 | €30 000 | €416 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | Parking space | 22.32 | €25 000 | €1120 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | Parking space | 22.32 | €25 000 | €1120 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 122.50 | €306 250 | €2500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | 2 bedrooms | 126.43 | €316 075 | €2500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 112.34 | €248 285 | €2210 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 5 | 2 bedrooms | 108.12 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 6 | 2 bedrooms | 115.55 | €288 875 | €2500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Fifth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 99.86 | €228 048 | €2284 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
										Sixth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 9 | 3 bedrooms | 175.39 | €438 475 | €2500 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||