Total 13 properties: 6 sold, 0 reserved, 7 available
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 3 bedrooms | 256.33 | €525 760 | €2051 | AVAILABLE | |
| Layout: total size 256.33 sq.m. (net area 141.40 sq.m.), plus terrace of 73.90 sq.m. - . | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 5 | 1 bedroom | 100.76 | €253 000 | €2511 | AVAILABLE | |
| Layout: total size 100.76 sq.m. (net area 78.10 sq.m.). | ||||||
| # 6 | 2 bedrooms | 154.43 | €385 000 | €2493 | AVAILABLE | |
| Layout: total size 154.43 sq.m. (net area 119.70 sq.m.). | ||||||
| # 8 | 3 bedrooms | 200.10 | €495 000 | €2474 | AVAILABLE | |
| Layout: total size 200.10 sq.m. (net area 155.10 sq.m.). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 9 | 1 bedroom | 100.76 | €264 000 | €2620 | AVAILABLE | |
| Layout: total size 100.76 sq.m. (net area 78.10 sq.m.). | ||||||
| # 12 | 3 bedrooms | 200.10 | €511 500 | €2556 | AVAILABLE | |
| Layout: total size 200.10 sq.m. (net area 155.10 sq.m.). | ||||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 14 | 3 bedrooms | 562.75 | €1 540 000 | €2737 | AVAILABLE | |
| Layout: total size 562.75 sq.m. (net area 285.90 sq.m.), plus terrace of 193.90 sq.m. - . | ||||||