Total 3 properties: 0 sold, 0 reserved, 3 available
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 2 | 3 bedrooms | 215.47 | €479 500 | €2225 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 3 | 3 bedrooms | 216.83 | €488 000 | €2251 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
										Fourth Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 4 | 3 bedrooms | 216.83 | €498 500 | €2299 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||