Total 53 properties: 0 sold, 0 reserved, 53 available
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 102 | 1 bedroom | 66.46 | 221 300 € | 3 330 € | AVAILABLE | |
| Layout: total size 66.46 sq.m. (net area 57.79 sq.m.). | ||||||
| # 104 | 2 bedrooms | 115.93 | 381 000 € | 3 286 € | AVAILABLE | |
| Layout: total size 115.93 sq.m. (net area 100.81 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 105 | 2 bedrooms | 120.76 | 386 000 € | 3 196 € | AVAILABLE | |
| Layout: total size 120.76 sq.m. (net area 105.01 sq.m.). | ||||||
| # 106 | 1 bedroom | 66.46 | 222 300 € | 3 345 € | AVAILABLE | |
| Layout: total size 66.46 sq.m. (net area 57.79 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 109 | 2 bedrooms | 120.76 | 388 000 € | 3 213 € | AVAILABLE | |
| Layout: total size 120.76 sq.m. (net area 120.76 sq.m.). | ||||||
| # 112 | 2 bedrooms | 115.93 | 385 000 € | 3 321 € | AVAILABLE | |
| Layout: total size 115.93 sq.m. (net area 100.81 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 113 | 2 bedrooms | 120.76 | 390 000 € | 3 230 € | AVAILABLE | |
| Layout: total size 120.76 sq.m. (net area 105.01 sq.m.). | ||||||
| # 114 | 1 bedroom | 66.46 | 224 300 € | 3 375 € | AVAILABLE | |
| Layout: total size 66.46 sq.m. (net area 57.79 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2001 | 2 bedrooms | 117.94 | 379 000 € | 3 213 € | AVAILABLE | |
| Layout: total size 117.94 sq.m. (net area 102.56 sq.m.). | ||||||
| # 2003 | 1 bedroom | 67.25 | 224 000 € | 3 331 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2009 | 2 bedrooms | 117.94 | 381 000 € | 3 230 € | AVAILABLE | |
| Layout: total size 117.94 sq.m. (net area 102.56 sq.m.). | ||||||
| # 2010 | 1 bedroom | 67.76 | 224 000 € | 3 306 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2011 | 1 bedroom | 67.25 | 225 000 € | 3 346 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2014 | 1 bedroom | 67.76 | 224 000 € | 3 306 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2015 | 1 bedroom | 67.25 | 225 000 € | 3 346 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2016 | 2 bedrooms | 114.70 | 378 000 € | 3 296 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2021 | 2 bedrooms | 118.14 | 386 000 € | 3 267 € | AVAILABLE | |
| Layout: total size 118.14 sq.m. (net area 102.73 sq.m.). | ||||||
| # 2022 | 1 bedroom | 67.76 | 225 000 € | 3 321 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2024 | 2 bedrooms | 114.70 | 380 000 € | 3 313 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2025 | 2 bedrooms | 117.94 | 386 000 € | 3 273 € | AVAILABLE | |
| Layout: total size 117.94 sq.m. (net area 102.56 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2035 | 1 bedroom | 67.25 | 234 500 € | 3 487 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2037 | 2 bedrooms | 122.61 | 406 000 € | 3 311 € | AVAILABLE | |
| Layout: total size 122.61 sq.m. (net area 106.62 sq.m.). | ||||||
| # 2039 | 1 bedroom | 67.25 | 235 500 € | 3 502 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2040 | 2 bedrooms | 114.70 | 390 000 € | 3 400 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2045 | 2 bedrooms | 122.51 | 409 000 € | 3 339 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2046 | 1 bedroom | 67.76 | 235 500 € | 3 476 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2047 | 1 bedroom | 67.25 | 236 500 € | 3 517 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2048 | 2 bedrooms | 114.70 | 393 000 € | 3 426 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2049 | 2 bedrooms | 122.51 | 424 000 € | 3 461 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2051 | 1 bedroom | 67.25 | 236 500 € | 3 517 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2057 | 2 bedrooms | 122.51 | 427 000 € | 3 485 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2059 | 1 bedroom | 67.25 | 237 500 € | 3 532 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2062 | 1 bedroom | 67.76 | 237 500 € | 3 505 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2064 | 2 bedrooms | 114.70 | 399 000 € | 3 479 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eleventh Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2069 | 2 bedrooms | 122.51 | 418 000 € | 3 412 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2070 | 1 bedroom | 67.76 | 238 500 € | 3 520 € | AVAILABLE | |
| Layout: total size 67.76 sq.m. (net area 58.92 sq.m.). | ||||||
| # 2072 | 2 bedrooms | 114.70 | 402 000 € | 3 505 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Twelfth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2073 | 2 bedrooms | 122.51 | 433 000 € | 3 534 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2075 | 1 bedroom | 67.25 | 239 500 € | 3 561 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Thirteen Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2083 | 1 bedroom | 67.25 | 240 500 € | 3 576 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2085 | 2 bedrooms | 122.51 | 424 000 € | 3 461 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
| # 2087 | 1 bedroom | 67.25 | 241 500 € | 3 591 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2088 | 2 bedrooms | 114.70 | 408 000 € | 3 557 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2095 | 1 bedroom | 67.25 | 242 500 € | 3 606 € | AVAILABLE | |
| Layout: total size 67.25 sq.m. (net area 58.48 sq.m.). | ||||||
| # 2096 | 2 bedrooms | 114.70 | 411 000 € | 3 583 € | AVAILABLE | |
| Layout: total size 114.70 sq.m. (net area 99.74 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fifteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2097 | 2 bedrooms | 122.51 | 442 000 € | 3 608 € | AVAILABLE | |
| Layout: total size 122.51 sq.m. (net area 106.53 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Sixteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2107 | 3 bedrooms | 196.05 | 785 000 € | 4 004 € | AVAILABLE | |
| Layout: total size 196.05 sq.m. (net area 170.38 sq.m.). | ||||||
| # 2108 | 3 bedrooms | 181.95 | 730 000 € | 4 012 € | AVAILABLE | |
| Layout: total size 181.95 sq.m. (net area 158.22 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Seventeenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2109 | 3 bedrooms | 195.81 | 885 000 € | 4 520 € | AVAILABLE | |
| Layout: total size 195.81 sq.m. (net area 170.27 sq.m.). | ||||||
| # 2110 | 3 bedrooms | 181.95 | 820 000 € | 4 507 € | AVAILABLE | |
| Layout: total size 181.95 sq.m. (net area 158.21 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Eighteenth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2113 | 3 bedrooms | 195.81 | 980 000 € | 5 005 € | AVAILABLE | |
| Layout: total size 195.81 sq.m. (net area 170.27 sq.m.). | ||||||
| # 2114 | 3 bedrooms | 181.95 | 910 000 € | 5 001 € | AVAILABLE | |
| Layout: total size 181.95 sq.m. (net area 158.22 sq.m.). | ||||||
| # 2116 | 3 bedrooms | 181.95 | 910 000 € | 5 001 € | AVAILABLE | |
| Layout: total size 181.95 sq.m. (net area 158.22 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.