Total 10 properties: 3 sold, 0 reserved, 7 available
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | House | 155.83 | 290 000 € | 1 861 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 199.24 sq.m. - . | ||||||
| # 2 | House | 155.83 | 235 000 € | 1 508 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 199.68 sq.m. - . | ||||||
| # 3 | House | 155.83 | 230 000 € | 1 476 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 199.70 sq.m. - . | ||||||
| # 7 | House | 154.18 | 215 000 € | 1 394 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 187.32 sq.m. - . | ||||||
| # 8 | House | 154.18 | 215 000 € | 1 394 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 178.22 sq.m. - . | ||||||
| # 9 | House | 154.18 | 220 000 € | 1 427 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 262.50 sq.m. - . | ||||||
| # 10 | House | 154.18 | 220 000 € | 1 427 € | AVAILABLE | |
| Layout: (actual size + common parts), plus garden of 290.35 sq.m. - . | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.