Total 10 properties: 0 sold, 0 reserved, 10 available
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 155.83 | 528 074 BGN 270 000 € | 3 389 BGN 1 733 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 199.24 sq.m. - . | ||||||
# 2 | House | 155.83 | 420 503 BGN 215 000 € | 2 698 BGN 1 380 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 199.68 sq.m. - . | ||||||
# 3 | House | 155.83 | 410 724 BGN 210 000 € | 2 636 BGN 1 348 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 199.70 sq.m. - . | ||||||
# 4 | House | 155.83 | 508 516 BGN 260 000 € | 3 263 BGN 1 668 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 327.53 sq.m. - . | ||||||
# 5 | House | 155.83 | 547 632 BGN 280 000 € | 3 514 BGN 1 797 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 263.37 sq.m. - . | ||||||
# 6 | House | 155.83 | 440 062 BGN 225 000 € | 2 824 BGN 1 444 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 243.09 sq.m. - . | ||||||
# 7 | House | 154.18 | 420 503 BGN 215 000 € | 2 727 BGN 1 394 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 187.32 sq.m. - . | ||||||
# 8 | House | 154.18 | 420 503 BGN 215 000 € | 2 727 BGN 1 394 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 178.22 sq.m. - . | ||||||
# 9 | House | 154.18 | 430 283 BGN 220 000 € | 2 791 BGN 1 427 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 262.50 sq.m. - . | ||||||
# 10 | House | 154.18 | 430 283 BGN 220 000 € | 2 791 BGN 1 427 € | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 290.35 sq.m. - . |