Total 66 properties: 23 sold, 4 reserved, 39 available
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # B2 | Townhouse | 402.83 | €823 400 | €2044 | AVAILABLE | |
| Layout: B2-8 / RA - L, 3 bedrooms (actual size + common parts). | ||||||
| # B6 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms. | ||||||
| # C1 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: C1-3/TA - R, 3 bedrooms, cabinet (actual size + common parts). | ||||||
| # C3 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: C1-3/TA - L, 3 bedrooms, cabinet (actual size + common parts). | ||||||
| # C5 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: C5-7/TA - R, 3 bedrooms, cabinet (actual size + common parts). | ||||||
| # D2 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms, cabinet. | ||||||
| # D9 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # E4 | Townhouse | 449.41 | €990 000 | €2203 | AVAILABLE | |
| Layout: E2-4/TB - R, 4 bedrooms, cabinet (actual size + common parts). | ||||||
| # E8 | Townhouse | 449.41 | €990 000 | €2203 | AVAILABLE | |
| Layout: E6-8/TB - R, 4 bedrooms, cabinet (actual size + common parts). | ||||||
| # B16 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms. | ||||||
| # B20 | Townhouse | 391.46 | €730 250 | €1865 | AVAILABLE | |
| Layout: B18-24/RA - M, 3 bedrooms (actual size + common parts). | ||||||
| # B22 | Townhouse | 391.46 | €730 250 | €1865 | AVAILABLE | |
| Layout: B18-24/RA - M, 3 bedrooms (actual size + common parts). | ||||||
| # B4 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms. | ||||||
| # B8 | Townhouse | 402.70 | €823 400 | €2045 | AVAILABLE | |
| Layout: B2-8/RA - R, 3 bedrooms (actual size + common parts). | ||||||
| # C7 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: C5-7/TA - L, 3 bedrooms, cabinet (actual size + common parts). | ||||||
| # D1 | Townhouse | 292.01 | €607 200 | €2079 | AVAILABLE | |
| Layout: D1-7/RB - R, 4 bedrooms (actual size + common parts). | ||||||
| # D13 | Townhouse | 285.46 | SOLD | |||
| Layout: RB - M, 4 bedrooms (actual size + common parts). | ||||||
| # D19 | Townhouse | 285.30 | €531 300 | €1862 | AVAILABLE | |
| Layout: D17-23/RB - M, 4 bedrooms (actual size + common parts). | ||||||
| # D3 | Townhouse | 285.29 | SOLD | |||
| Layout: RB - M, 4 bedrooms (actual size + common parts). | ||||||
| # D4 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms, cabinet. | ||||||
| # D5 | Townhouse | 285.30 | €531 300 | €1862 | AVAILABLE | |
| Layout: D1-7/RB - M, 4 bedrooms (actual size + common parts). | ||||||
| # D6 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: D6-8/TA - L (actual size + common parts). | ||||||
| # D7 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # D8 | Townhouse | 495.50 | €990 000 | €1998 | AVAILABLE | |
| Layout: D6-8/TA - R (actual size + common parts). | ||||||
| # E10 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms, cabinet. | ||||||
| # E12 | Townhouse | 449.41 | €1 078 000 | €2399 | RESERVED | |
| Layout: TB - R, 4 bedrooms, cabinet (actual size + common parts). | ||||||
| # E2 | Townhouse | 449.43 | €990 000 | €2203 | AVAILABLE | |
| Layout: E2-4/TB - L, 4 bedrooms, cabinet (actual size + common parts). | ||||||
| # E6 | Townhouse | 449.43 | €990 000 | €2203 | AVAILABLE | |
| Layout: E6-8/TB - L, 4 bedrooms, cabinet (actual size + common parts). | ||||||
| # B12 | Townhouse | 391.46 | €730 250 | €1865 | AVAILABLE | |
| Layout: B10-16/RA - M, 3 bedrooms (actual size + common parts). | ||||||
| # B14 | Townhouse | 391.46 | €730 250 | €1865 | AVAILABLE | |
| Layout: B10-16/RA - M, 3 bedrooms (actual size + common parts). | ||||||
| # B18 | Townhouse | SOLD | ||||
| Layout: 3 bedrooms. | ||||||
| # B24 | Townhouse | 402.66 | €823 400 | €2045 | RESERVED | |
| Layout: RA - R, 3 bedrooms (actual size + common parts). | ||||||
| # D11 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # D15 | Townhouse | SOLD | ||||
| Layout: 4 bedrooms. | ||||||
| # D21 | Townhouse | 285.30 | €531 300 | €1862 | AVAILABLE | |
| Layout: D17-23/RB - M, 4 bedrooms (actual size + common parts). | ||||||
| # D23 | Townhouse | 292.65 | €607 200 | €2075 | AVAILABLE | |
| Layout: D17-23/RB - L, 4 bedrooms (actual size + common parts). | ||||||
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÃÐ01 | Garage | 24.34 | €25 000 | €1027 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ04 | Garage | 38.28 | €41 667 | €1088 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ05 | Garage | 38.13 | €41 667 | €1093 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ08 | Garage | 38.12 | €41 667 | €1093 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ09 | Garage | 38.12 | €41 667 | €1093 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Status | Architectural plan |
|---|---|---|---|
| # A1 | 3 bedrooms | SOLD | |
| Layout: . | |||
| # A2 | 3 bedrooms | SOLD | |
| Layout: . | |||
| # A3 | 3 bedrooms | SOLD | |
| Layout: . | |||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A4 | 3 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # A5 | 3 bedrooms | 211.40 | €437 000 | €2067 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A6 | 3 bedrooms | SOLD | ||||
| Layout: . | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A7 | 2 bedrooms | 279.08 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # A8 | 2 bedrooms | 283.89 | SOLD | |
| Layout: (actual size + common parts). | ||||
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # ÃÐ01 | Garage | 45.31 | €41 667 | €920 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ02 | Garage | 38.12 | €41 667 | €1093 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ03 | Garage | 38.13 | €41 667 | €1093 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ04 | Garage | 45.31 | €41 667 | €920 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ06 | Garage | 25.94 | €25 000 | €964 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ09 | Garage | 40.12 | €41 667 | €1039 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÃÐ10 | Garage | 42.84 | €41 667 | €973 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A1 | 3 bedrooms | 204.91 | €439 300 | €2144 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A2 | 3 bedrooms | 235.98 | €445 000 | €1886 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A4 | 3 bedrooms | 208.49 | €439 300 | €2107 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A5 | 3 bedrooms | 206.07 | €437 000 | €2121 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # A6 | 3 bedrooms | 210.17 | €439 300 | €2090 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # A7 | 2 bedrooms | 274.46 | €362 250 | €1320 | RESERVED | |
| Layout: (actual size + common parts). | ||||||
| # A8 | 2 bedrooms | 280.82 | €362 250 | €1290 | RESERVED | |
| Layout: (actual size + common parts). | ||||||