Total 45 properties: 18 sold, 5 reserved, 22 available
Ground Floor
# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# А001 | 1 bedroom | 85.82 | Price on request | Price per request | |
Layout: 1 bedroom, kitchenette, living room, terrace, an entrance, total size 85.82 sq.m. (net area 65.50 sq.m. + common parts 15.12 sq.m.), plus garden-terrace of 5.20 sq.m. - included in the total size. | |||||
# А002 | 2 bedrooms | 160.66 | Price on request | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, terrace, garden terrace, bathroom/wc, WC, total size 160.66 sq.m. (net area 96.72 sq.m. + common parts 22.33 sq.m.), plus garden-terrace of 41.61 sq.m. - included in the total size. | |||||
# А003 | 2 bedrooms | 183.71 | Price on request | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, garden terrace, bathroom/wc, WC, an entrance, total size 183.71 sq.m. (net area 106.31 sq.m. + common parts 24.54 sq.m.), plus garden-terrace of 52.86 sq.m. - included in the total size. | |||||
# А004 | 2 bedrooms | 160.36 | Price on request | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, garden terrace, bathroom/wc, WC, total size 160.36 sq.m. (net area 87.37 sq.m. + common parts 20.17 sq.m.), plus garden-terrace of 52.82 sq.m. - included in the total size. | |||||
# А005 | 2 bedrooms | 225.54 | Price on request | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, garden terrace, bathroom/wc, WC, an entrance, total size 225.54 sq.m. (net area 92.24 sq.m. + common parts 21.30 sq.m.), plus garden-terrace of 112.00 sq.m. - included in the total size. |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# А101 | 2 bedrooms | 139.96 | 437 981 BGN 223 936 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, an entrance, total size 139.96 sq.m. (net area 112.21 sq.m. + common parts 27.75 sq.m.). | ||||||
# А102 | 2 bedrooms | 124.18 | SOLD | |||
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, WC, total size 124.18 sq.m. (net area 100.32 sq.m. + common parts 23.86 sq.m.). | ||||||
# А103 | 2 bedrooms | 150.75 | 471 746 BGN 241 200 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, WC, an entrance, laundry room, total size 150.75 sq.m. (net area 122.26 sq.m. + common parts 28.49 sq.m.). | ||||||
# А104 | 2 bedrooms | 127.39 | 398 645 BGN 203 824 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, WC, an entrance, total size 127.39 sq.m. (net area 103.31 sq.m. + common parts 24.08 sq.m.). | ||||||
# А105 | 2 bedrooms | 112.75 | 352 832 BGN 180 400 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, bathroom/wc, WC, an entrance, total size 112.75 sq.m. (net area 91.62 sq.m. + common parts 21.13 sq.m.). | ||||||
# А106 | 1 bedroom | 141.28 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 141.28 sq.m. (net area 98.54 sq.m. + common parts 21.38 sq.m.), plus garden-terrace of 21.36 sq.m. - included in the total size. | ||||||
# А107 | Studio | 121.53 | Price per request | |||
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 121.53 sq.m. (net area 82.90 sq.m. + common parts 18.35 sq.m.), plus garden-terrace of 20.28 sq.m. - included in the total size. | ||||||
# А108 | Studio | 126.72 | Price per request | |||
Layout: kitchenette, living room/bedroom, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 126.72 sq.m. (net area 87.15 sq.m. + common parts 19.29 sq.m.), plus garden-terrace of 20.28 sq.m. - included in the total size. | ||||||
# А109 | Studio | 126.72 | Price per request | |||
Layout: kitchenette, living room/bedroom, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 126.72 sq.m. (net area 87.15 sq.m. + common parts 19.29 sq.m.), plus garden-terrace of 20.28 sq.m. - included in the total size. | ||||||
# А110 | Studio | 126.72 | Price per request | |||
Layout: kitchenette, living room/bedroom, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 126.72 sq.m. (net area 87.15 sq.m. + common parts 19.29 sq.m.), plus garden-terrace of 20.28 sq.m. - included in the total size. | ||||||
# А111 | Studio | 133.44 | Price per request | |||
Layout: kitchenette, living room/bedroom, garden terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 133.44 sq.m. (net area 91.77 sq.m. + common parts 20.31 sq.m.), plus garden-terrace of 21.36 sq.m. - included in the total size. |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# А201 | Maisonette | 188.32 | 589 315 BGN 301 312 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 188.32 sq.m. (net area 151.84 sq.m. + common parts 36.48 sq.m.). | ||||||
# А202 | Maisonette | 174.51 | 546 099 BGN 279 216 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, toilet, walk-in wardrobe, an entrance, total size 174.51 sq.m. (net area 142.34 sq.m. + common parts 32.17 sq.m.). | ||||||
# А203 | Maisonette | 124.00 | 388 037 BGN 198 400 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, living room, terrace, bathroom/wc, toilet, walk-in wardrobe, total size 124.00 sq.m. (net area 101.92 sq.m. + common parts 22.09 sq.m.). | ||||||
# А204 | Maisonette | 187.50 | 586 749 BGN 300 000 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 187.50 sq.m. (net area 153.90 sq.m. + common parts 33.60 sq.m.). | ||||||
# А205 | Maisonette | 178.95 | SOLD | |||
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, walk-in wardrobe, an entrance, total size 178.95 sq.m. (net area 147.03 sq.m. + common parts 31.92 sq.m.). | ||||||
# А206 | Maisonette | 178.35 | 558 116 BGN 285 360 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, living room, 2 bathroom/wc, toilet, total size 178.35 sq.m. (net area 145.59 sq.m. + common parts 32.76 sq.m.). | ||||||
# А207 | 1 bedroom | 122.08 | 382 028 BGN 195 328 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 122.08 sq.m. (net area 98.82 sq.m. + common parts 23.26 sq.m.). | ||||||
# А208 | Studio | 103.42 | 323 635 BGN 165 472 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: kitchenette, living room/bedroom, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 103.42 sq.m. (net area 83.23 sq.m. + common parts 20.19 sq.m.). | ||||||
# А209 | Studio | 108.59 | 339 814 BGN 173 744 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: kitchenette, living room/bedroom, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 108.59 sq.m. (net area 87.39 sq.m. + common parts 21.20 sq.m.). | ||||||
# А210 | Studio | 108.59 | 339 814 BGN 173 744 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: kitchenette, living room/bedroom, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 108.59 sq.m. (net area 87.39 sq.m. + common parts 21.20 sq.m.). | ||||||
# А211 | Studio | 108.59 | 339 814 BGN 173 744 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: total size 108.59 sq.m. (net area 87.39 sq.m. + common parts 21.20 sq.m.). | ||||||
# А212 | 1 bedroom | 114.96 | 359 748 BGN 183 936 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, walk-in wardrobe, an entrance, total size 114.96 sq.m. (net area 92.17 sq.m. + common parts 22.79 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# А301 | 3 bedrooms | 221.70 | 693 772 BGN 354 720 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, storage, total size 221.70 sq.m. (net area 180.15 sq.m. + common parts 41.55 sq.m.). | ||||||
# А302 | Maisonette | 147.19 | 460 606 BGN 235 504 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, kitchenette, living room, terrace, 2 bathroom/wc, total size 147.19 sq.m. (net area 119.53 sq.m. + common parts 27.66 sq.m.). | ||||||
# А303 | Maisonette | 147.19 | 460 606 BGN 235 504 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, kitchenette, living room, terrace, 2 bathroom/wc, total size 147.19 sq.m. (net area 119.53 sq.m. + common parts 27.66 sq.m.). | ||||||
# А304 | 3 bedrooms | 222.85 | 697 371 BGN 356 560 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, storage, total size 222.85 sq.m. (net area 182.41 sq.m. + common parts 40.44 sq.m.). |
First Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б101 | 1 bedroom | 73.28 | Price per request | |||
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, total size 73.28 sq.m. (net area 46.08 sq.m. + common parts 10.20 sq.m.), plus garden-terrace of 17.00 sq.m. - included in the total size. | ||||||
# Б102 | 1 bedroom | 80.93 | 206 301 BGN 105 480 € | 2 549 BGN 1 303 € | RESERVED | |
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, total size 80.93 sq.m. (net area 52.86 sq.m. + common parts 11.70 sq.m.), plus garden-terrace of 16.37 sq.m. - included in the total size. | ||||||
# Б103 | 3 bedrooms | 120.49 | Price per request | |||
Layout: 3 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 120.49 sq.m. (net area 99.36 sq.m. + common parts 21.13 sq.m.). | ||||||
# Б104 | 1 bedroom | 112.07 | 317 826 BGN 162 502 € | 2 836 BGN 1 450 € | RESERVED | |
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, total size 112.07 sq.m. (net area 61.93 sq.m. + common parts 13.71 sq.m.), plus garden-terrace of 36.43 sq.m. - included in the total size. | ||||||
# Б105 | 1 bedroom | 126.28 | Price per request | |||
Layout: 1 bedroom, kitchenette, living room, garden terrace, bathroom/wc, total size 126.28 sq.m. (net area 52.12 sq.m. + common parts 11.65 sq.m.), plus garden-terrace of 62.51 sq.m. - included in the total size. |
Second Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б201 | 2 bedrooms | 113.41 | SOLD | |||
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 113.41 sq.m. (net area 91.80 sq.m. + common parts 21.61 sq.m.). | ||||||
# Б202 | 2 bedrooms | 88.47 | 250 898 BGN 128 282 € | 2 836 BGN 1 450 € | RESERVED | |
Layout: 2 bedrooms, kitchenette, living room, bathroom/wc, total size 88.47 sq.m. (net area 71.20 sq.m. + common parts 17.27 sq.m.). | ||||||
# Б203 | 1 bedroom | 68.53 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 68.53 sq.m. (net area 55.15 sq.m. + common parts 13.38 sq.m.). | ||||||
# Б204 | 1 bedroom | 75.92 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 75.92 sq.m. (net area 61.10 sq.m. + common parts 14.82 sq.m.). | ||||||
# Б205 | 1 bedroom | 91.58 | 286 584 BGN 146 528 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 91.58 sq.m. (net area 73.70 sq.m. + common parts 17.88 sq.m.). | ||||||
# Б206 | 1 bedroom | 87.98 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 87.98 sq.m. (net area 67.18 sq.m. + common parts 17.31 sq.m.). | ||||||
# Б207 | 2 bedrooms | 108.65 | 340 001 BGN 173 840 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 108.65 sq.m. (net area 87.11 sq.m. + common parts 21.54 sq.m.). | ||||||
# Б208 | 3 bedrooms | 122.51 | SOLD | |||
Layout: 3 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, total size 122.51 sq.m. (net area 99.36 sq.m. + common parts 23.15 sq.m.). |
Third Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б301 | 2 bedrooms | 113.41 | SOLD | |||
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 113.41 sq.m. (net area 91.80 sq.m. + common parts 21.61 sq.m.). | ||||||
# Б302 | 2 bedrooms | 88.47 | SOLD | |||
Layout: 2 bedrooms, kitchenette, living room, bathroom/wc, total size 88.47 sq.m. (net area 71.20 sq.m. + common parts 17.27 sq.m.). | ||||||
# Б303 | 1 bedroom | 68.53 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 68.53 sq.m. (net area 55.15 sq.m. + common parts 13.38 sq.m.). | ||||||
# Б304 | 1 bedroom | 75.92 | 215 646 BGN 110 258 € | 2 840 BGN 1 452 € | RESERVED | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 75.92 sq.m. (net area 61.10 sq.m. + common parts 14.82 sq.m.). | ||||||
# Б305 | 1 bedroom | 91.58 | SOLD | |||
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 91.58 sq.m. (net area 73.70 sq.m. + common parts 17.88 sq.m.). | ||||||
# Б306 | 1 bedroom | 87.98 | 249 507 BGN 127 571 € | 2 836 BGN 1 450 € | RESERVED | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom, total size 87.98 sq.m. (net area 70.67 sq.m. + common parts 17.31 sq.m.). | ||||||
# Б307 | 2 bedrooms | 108.65 | 340 001 BGN 173 840 € | 3 129 BGN 1 600 € | AVAILABLE | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 108.65 sq.m. (net area 87.11 sq.m. + common parts 21.54 sq.m.). | ||||||
# Б308 | 3 bedrooms | 122.51 | SOLD | |||
Layout: 3 bedrooms, kitchenette, living room/bedroom, terrace, 2 bathroom/wc, total size 122.51 sq.m. (net area 99.36 sq.m. + common parts 23.15 sq.m.). |
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Б401 | 2 bedrooms | 242.81 | SOLD | |
Layout: 2 bedrooms, kitchenette, living room, terrace, bathroom/wc, total size 242.81 sq.m. (net area 197.66 sq.m. + common parts 45.15 sq.m.). | ||||
# Б402 | Maisonette | 166.13 | SOLD | |
Layout: 1 bedroom, kitchenette, living room, 2 terraces, 2 bathroom/wc, walk-in wardrobe, total size 166.13 sq.m. (net area 134.91 sq.m. + common parts 31.22 sq.m.). | ||||
# Б403 | 1 bedroom | 210.28 | SOLD | |
Layout: 1 bedroom, kitchenette, living room, terrace, bathroom/wc, total size 210.28 sq.m. (net area 170.87 sq.m. + common parts 39.41 sq.m.). | ||||
# Б404 | 3 bedrooms | 429.67 | SOLD | |
Layout: 2 bedrooms, kitchenette, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 429.67 sq.m. (net area 349.77 sq.m. + common parts 79.90 sq.m.). |
Underground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 54 | Parking space | 15.58 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 55 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 56 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | RESERVED | |
Layout: (actual size + common parts). | ||||||
# 57 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 58 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 59 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 60 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 61 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 62 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 63 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 64 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 65 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 66 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 67 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 68 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 69 | Parking space | 15.61 | 23 470 BGN 12 000 € | 1 504 BGN 769 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 70 | Parking space | 14.96 | 23 470 BGN 12 000 € | 1 569 BGN 802 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 71 | Parking space | 14.96 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 72 | Parking space | 14.25 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 73 | Parking space | 12.50 | 23 470 BGN 12 000 € | 1 878 BGN 960 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 74 | Parking space | 13.13 | 23 470 BGN 12 000 € | 1 788 BGN 914 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 75 | Parking space | 13.13 | 23 470 BGN 12 000 € | 1 788 BGN 914 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 76 | Parking space | 13.13 | 23 470 BGN 12 000 € | 1 788 BGN 914 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 77 | Parking space | 17.88 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 78 | Parking space | 16.25 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 79 | Parking space | 12.50 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 80 | Parking space | 15.13 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 81 | Parking space | 25.88 | 23 470 BGN 12 000 € | 907 BGN 464 € | AVAILABLE | |
Layout: (actual size + common parts). |
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 2 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 3 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 4 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 5 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 6 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 7 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 8 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 9 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 10 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 11 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 12 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 13 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 14 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 15 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 16 | Parking space | 14.72 | 15 647 BGN 8 000 € | 1 063 BGN 543 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 17 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 18 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 19 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 20 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 21 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 22 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 23 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 24 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 25 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 26 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 27 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 28 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 29 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 30 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 31 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 32 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 33 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 34 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 35 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 36 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 37 | Parking space | 14.25 | 15 647 BGN 8 000 € | 1 098 BGN 561 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 38 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 39 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 40 | Parking space | 12.50 | 15 647 BGN 8 000 € | 1 252 BGN 640 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 41 | Parking space | 13.80 | 15 647 BGN 8 000 € | 1 134 BGN 580 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 42 | Parking space | 13.80 | 15 647 BGN 8 000 € | 1 134 BGN 580 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 43 | Parking space | 13.80 | 15 647 BGN 8 000 € | 1 134 BGN 580 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 44 | Parking space | 15.17 | 15 647 BGN 8 000 € | 1 031 BGN 527 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 45 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 46 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 47 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 48 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 49 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 50 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 51 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 52 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). | ||||||
# 53 | Parking space | 12.00 | 15 647 BGN 8 000 € | 1 304 BGN 667 € | AVAILABLE | |
Layout: открито ПМ (actual size + common parts). |