Total 27 properties: 17 sold, 0 reserved, 10 available
Semi-Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | Garage | 36.13 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 2 | Garage | 29.77 | 58 225 BGN 29 770 € | 1 956 BGN 1 000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Garage | 31.22 | 61 061 BGN 31 220 € | 1 956 BGN 1 000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 4 | Garage | 41.36 | 80 893 BGN 41 360 € | 1 956 BGN 1 000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 5 | Garage | 36.65 | 71 681 BGN 36 650 € | 1 956 BGN 1 000 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 6 | Garage | 35.87 | 77 171 BGN 39 457 € | 2 151 BGN 1 100 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 7 | Garage | 30.02 | 64 585 BGN 33 022 € | 2 151 BGN 1 100 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 8 | Garage | 45.72 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ1 | Parking space | 31.06 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ2 | Parking space | 25.38 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ3 | Parking space | 25.05 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ4 | Parking space | 25.16 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ5 | Parking space | 25.45 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # ÏÌ6 | Parking space | 25.54 | 57 445 BGN 29 371 € | 2 249 BGN 1 150 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # ÏÌ7 | Parking space | 26.48 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1 | Shop | 195.54 | SOLD | |
| Layout: total size 195.54 sq.m. (net area 161.78 sq.m. + common parts 33.76 sq.m.). | ||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 110.01 | 426 019 BGN 217 820 € | 3 873 BGN 1 980 € | AVAILABLE | |
| Layout: total size 110.01 sq.m. (net area 91.19 sq.m. + common parts 18.82 sq.m.). | ||||||
| # 2 | 2 bedrooms | 94.23 | SOLD | |||
| Layout: total size 94.23 sq.m. (net area 77.71 sq.m. + common parts 16.52 sq.m.). | ||||||
| # Àò. 1 | 1 bedroom | 51.06 | SOLD | |||
| Layout: total size 51.06 sq.m. (net area 42.25 sq.m. + common parts 8.81 sq.m.). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3 | 2 bedrooms | 110.80 | 429 078 BGN 219 384 € | 3 873 BGN 1 980 € | AVAILABLE | |
| Layout: total size 110.80 sq.m. (net area 91.19 sq.m. + common parts 19.61 sq.m.). | ||||||
| # 4 | 2 bedrooms | 94.91 | 380 538 BGN 194 566 € | 4 009 BGN 2 050 € | AVAILABLE | |
| Layout: total size 94.91 sq.m. (net area 77.71 sq.m. + common parts 17.20 sq.m.). | ||||||
| # Àò. 2 | 1 bedroom | 51.42 | SOLD | |||
| Layout: total size 51.42 sq.m. (net area 42.25 sq.m. + common parts 9.17 sq.m.). | ||||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 1 bedroom | 110.80 | SOLD | |
| Layout: total size 110.80 sq.m. (net area 91.19 sq.m. + common parts 19.61 sq.m.). | ||||
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 7 | 2 bedrooms | 107.94 | SOLD | |
| Layout: total size 107.94 sq.m. (net area 88.84 sq.m. + common parts 19.10 sq.m.). | ||||
| # 8 | 2 bedrooms | 91.52 | SOLD | |
| Layout: total size 91.52 sq.m. (net area 74.93 sq.m. + common parts 16.59 sq.m.). | ||||
| # Àò. 4 | 1 bedroom | 51.42 | SOLD | |
| Layout: total size 51.42 sq.m. (net area 42.25 sq.m. + common parts 9.17 sq.m.). | ||||
Sixth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 | 3 bedrooms | 133.90 | SOLD | |
| Layout: total size 133.90 sq.m. (net area 124.88 sq.m. + common parts 9.02 sq.m.). | ||||