Total 108 properties: 72 sold, 12 reserved, 24 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À1 | 2 bedrooms | 127.15 | €218 821 | €1721 | AVAILABLE | |
| Layout: total size 127.15 sq.m. (net area 103.54 sq.m. + common parts 23.61 sq.m.), plus garden of 41.85 sq.m. - . | ||||||
| # À2 | 1 bedroom | 95.60 | €168 867 | €1766 | AVAILABLE | |
| Layout: total size 95.60 sq.m. (net area 17.61 sq.m. + common parts 77.99 sq.m.). | ||||||
| # 1 | Shop | 175.46 | SOLD | |||
| Layout: total size 175.46 sq.m. (net area 141.34 sq.m. + common parts 34.12 sq.m.). | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À3 | 2 bedrooms | 134.87 | €219 998 | €1631 | AVAILABLE | |
| Layout: total size 134.87 sq.m. (net area 109.15 sq.m. + common parts 25.72 sq.m.). | ||||||
| # À4 | 2 bedrooms | 136.14 | €222 061 | €1631 | AVAILABLE | |
| Layout: total size 136.14 sq.m. (net area 109.75 sq.m. + common parts 26.39 sq.m.). | ||||||
| # À5 | 1 bedroom | 92.64 | SOLD | |||
| Layout: total size 92.64 sq.m. (net area 75.40 sq.m. + common parts 17.24 sq.m.). | ||||||
| # À6 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # À7 | 2 bedrooms | 142.31 | €232 088 | €1631 | AVAILABLE | |
| Layout: total size 142.31 sq.m. (net area 116.04 sq.m. + common parts 26.27 sq.m.). | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À8 | 2 bedrooms | 132.72 | SOLD | |
| Layout: total size 132.72 sq.m. (net area 106.56 sq.m. + common parts 26.16 sq.m.). | ||||
| # À9 | 3 bedrooms | SOLD | ||
| Layout: . | ||||
| # À10 | 1 bedroom | 93.33 | SOLD | |
| Layout: total size 93.33 sq.m. (net area 75.38 sq.m. + common parts 17.95 sq.m.). | ||||
| # À11 | 1 bedroom | 83.36 | SOLD | |
| Layout: total size 83.36 sq.m. (net area 67.32 sq.m. + common parts 16.04 sq.m.). | ||||
| # À12 | 2 bedrooms | SOLD | ||
| Layout: . | ||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À13 | 2 bedrooms | 132.72 | SOLD | |||
| Layout: total size 132.72 sq.m. (net area 106.56 sq.m. + common parts 26.16 sq.m.). | ||||||
| # À14 | 3 bedrooms | 142.75 | €236 371 | €1656 | RESERVED | |
| Layout: total size 142.75 sq.m. (net area 114.17 sq.m. + common parts 28.58 sq.m.). | ||||||
| # À15 | 1 bedroom | 93.33 | SOLD | |||
| Layout: total size 93.33 sq.m. (net area 75.38 sq.m. + common parts 17.95 sq.m.). | ||||||
| # À16 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # À17 | 2 bedrooms | 143.40 | €237 443 | €1656 | AVAILABLE | |
| Layout: total size 143.40 sq.m. (net area 116.04 sq.m. + common parts 27.36 sq.m.). | ||||||
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À18 | 2 bedrooms | 132.72 | SOLD | |||
| Layout: total size 132.72 sq.m. (net area 105.56 sq.m. + common parts 26.16 sq.m.). | ||||||
| # À19 | 3 bedrooms | 142.75 | SOLD | |||
| Layout: total size 142.75 sq.m. (net area 114.17 sq.m. + common parts 28.58 sq.m.). | ||||||
| # À20 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # À21 | 1 bedroom | 83.36 | SOLD | |||
| Layout: total size 83.36 sq.m. (net area 67.32 sq.m. + common parts 16.04 sq.m.). | ||||||
| # À22 | 2 bedrooms | 143.40 | €238 638 | €1664 | AVAILABLE | |
| Layout: total size 143.40 sq.m. (net area 116.04 sq.m. + common parts 27.36 sq.m.). | ||||||
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À23 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # À24 | 3 bedrooms | 142.75 | SOLD | |||
| Layout: total size 142.75 sq.m. (net area 114.17 sq.m. + common parts 25.58 sq.m.). | ||||||
| # À25 | 1 bedroom | 93.33 | SOLD | |||
| Layout: total size 93.33 sq.m. (net area 75.38 sq.m. + common parts 17.95 sq.m.). | ||||||
| # À26 | 1 bedroom | 83.36 | SOLD | |||
| Layout: total size 83.36 sq.m. (net area 67.32 sq.m. + common parts 16.04 sq.m.). | ||||||
| # À27 | 2 bedrooms | 143.40 | €241 028 | €1681 | AVAILABLE | |
| Layout: total size 143.40 sq.m. (net area 116.04 sq.m. + common parts 27.36 sq.m.). | ||||||
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À28 | 2 bedrooms | 132.72 | €225 352 | €1698 | RESERVED | |
| Layout: total size 132.72 sq.m. (net area 106.56 sq.m. + common parts 26.16 sq.m.). | ||||||
| # À29 | 3 bedrooms | 142.75 | SOLD | |||
| Layout: total size 142.75 sq.m. (net area 114.17 sq.m. + common parts 28.58 sq.m.). | ||||||
| # À30 | 1 bedroom | 93.33 | SOLD | |||
| Layout: total size 93.33 sq.m. (net area 75.38 sq.m. + common parts 17.95 sq.m.). | ||||||
| # À31 | 1 bedroom | 83.36 | SOLD | |||
| Layout: total size 83.36 sq.m. (net area 67.32 sq.m. + common parts 16.04 sq.m.). | ||||||
| # À32 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À33 | 2 bedrooms | 97.52 | €186 051 | €1908 | RESERVED | |
| Layout: total size 97.52 sq.m. (net area 78.30 sq.m. + common parts 19.22 sq.m.), with additional bonus terrace of 44.69 sq.m. - . | ||||||
| # À34 | 2 bedrooms | 106.29 | SOLD | |||
| Layout: total size 106.29 sq.m. (net area 85.00 sq.m. + common parts 21.29 sq.m.), with additional bonus terrace of 9.92 sq.m. - . | ||||||
| # À35 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # À36 | 1 bedroom | 60.73 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # À37 | 2 bedrooms | 120.09 | SOLD | |||
| Layout: total size 120.09 sq.m. (net area 97.18 sq.m. + common parts 22.91 sq.m.). | ||||||
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # À38 | 3 bedrooms | 164.44 | SOLD | |||
| Layout: total size 164.44 sq.m. (net area 132.02 sq.m. + common parts 32.42 sq.m.), with additional bonus terrace of 78.26 sq.m. - . | ||||||
| # À39 | 2 bedrooms | 109.42 | €206 992 | €1892 | RESERVED | |
| Layout: total size 109.42 sq.m. (net area 88.54 sq.m. + common parts 20.88 sq.m.), with additional bonus terrace of 43.97 sq.m. - . | ||||||
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á1 | Studio | 66.35 | €114 221 | €1721 | RESERVED | |
| Layout: total size 66.35 sq.m. (net area 54.33 sq.m.), plus garden of 20.35 sq.m. - . | ||||||
| # Á2 | 1 bedroom | 75.73 | SOLD | |||
| Layout: total size 75.73 sq.m. (net area 61.56 sq.m. + common parts 14.17 sq.m.), plus garden of 27.27 sq.m. - . | ||||||
| # Á3 | Studio | 54.83 | €95 148 | €1735 | RESERVED | |
| Layout: total size 54.83 sq.m. (net area 44.89 sq.m. + common parts 9.94 sq.m.), plus garden of 18.36 sq.m. - . | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á4 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # Á5 | 1 bedroom | 90.68 | SOLD | |||
| Layout: total size 90.68 sq.m. (net area 72.97 sq.m. + common parts 17.71 sq.m.). | ||||||
| # Á6 | 2 bedrooms | 124.64 | €206 712 | €1658 | RESERVED | |
| Layout: total size 124.64 sq.m. (net area 101.06 sq.m. + common parts 23.58 sq.m.). | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á7 | 2 bedrooms | SOLD | ||
| Layout: . | ||||
| # Á8 | 1 bedroom | SOLD | ||
| Layout: . | ||||
| # Á9 | 2 bedrooms | 125.62 | SOLD | |
| Layout: total size 125.62 sq.m. (net area 101.05 sq.m. + common parts 24.57 sq.m.). | ||||
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á10 | 2 bedrooms | 147.21 | €233 916 | €1589 | AVAILABLE | |
| Layout: total size 147.21 sq.m. (net area 118.42 sq.m. + common parts 28.79 sq.m.). | ||||||
| # Á11 | 1 bedroom | 91.41 | SOLD | |||
| Layout: total size 91.41 sq.m. (net area 72.97 sq.m. + common parts 18.44 sq.m.). | ||||||
| # Á12 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á13 | 2 bedrooms | SOLD | ||
| Layout: . | ||||
| # Á14 | 1 bedroom | 91.41 | SOLD | |
| Layout: total size 91.41 sq.m. (net area 72.97 sq.m. + common parts 18.44 sq.m.). | ||||
| # Á15 | 2 bedrooms | 125.62 | SOLD | |
| Layout: total size 125.62 sq.m. (net area 101.00 sq.m. + common parts 24.57 sq.m.). | ||||
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á16 | 2 bedrooms | 147.21 | €247 410 | €1681 | AVAILABLE | |
| Layout: total size 147.21 sq.m. (net area 118.42 sq.m. + common parts 28.79 sq.m.). | ||||||
| # Á17 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Á18 | 2 bedrooms | 125.62 | €202 873 | €1615 | RESERVED | |
| Layout: total size 125.62 sq.m. (net area 101.05 sq.m. + common parts 24.57 sq.m.). | ||||||
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á19 | 2 bedrooms | 147.00 | €250 016 | €1701 | AVAILABLE | |
| Layout: total size 147.00 sq.m. (net area 118.49 sq.m. + common parts 28.81 sq.m.). | ||||||
| # Á20 | 1 bedroom | 91.41 | SOLD | |||
| Layout: total size 91.41 sq.m. (net area 72.97 sq.m. + common parts 18.44 sq.m.). | ||||||
| # Á21 | 2 bedrooms | 125.62 | SOLD | |||
| Layout: total size 125.62 sq.m. (net area 101.05 sq.m. + common parts 24.57 sq.m.). | ||||||
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á22 | 2 bedrooms | 147.22 | €252 334 | €1714 | AVAILABLE | |
| Layout: total size 147.22 sq.m. (net area 118.43 sq.m. + common parts 28.79 sq.m.). | ||||||
| # Á23 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Á24 | 2 bedrooms | 125.62 | €191 817 | €1527 | RESERVED | |
| Layout: total size 125.62 sq.m. (net area 101.05 sq.m. + common parts 24.57 sq.m.). | ||||||
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á25 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # Á26 | 1 bedroom | 91.40 | €157 737 | €1726 | RESERVED | |
| Layout: total size 91.40 sq.m. (net area 72.96 sq.m. + common parts 18.44 sq.m.). | ||||||
| # Á27 | 2 bedrooms | 125.62 | €220 098 | €1752 | RESERVED | |
| Layout: total size 125.62 sq.m. (net area 101.05 sq.m. + common parts 24.57 sq.m.). | ||||||
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Á28 | 3 bedrooms | 151.76 | €302 502 | €1993 | AVAILABLE | |
| Layout: total size 151.76 sq.m. (net area 122.56 sq.m. + common parts 29.20 sq.m.), with additional bonus terrace of 307.60 sq.m. - . | ||||||
| # Á29 | 1 bedroom | 84.08 | €151 414 | €1801 | RESERVED | |
| Layout: total size 84.08 sq.m. (net area 67.64 sq.m. + common parts 16.44 sq.m.), with additional bonus terrace of 61.75 sq.m. - . | ||||||
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â1 | 2 bedrooms | 125.49 | €212 026 | €1690 | AVAILABLE | |
| Layout: total size 125.49 sq.m. (net area 101.17 sq.m. + common parts 24.32 sq.m.), plus garden of 37.15 sq.m. - . | ||||||
| # Â2 | 2 bedrooms | 100.17 | SOLD | |||
| Layout: total size 100.17 sq.m. (net area 79.64 sq.m. + common parts 20.53 sq.m.), plus garden of 65.38 sq.m. - . | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â3 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â4 | 2 bedrooms | 147.68 | €240 813 | €1631 | AVAILABLE | |
| Layout: total size 147.68 sq.m. (net area 116.37 sq.m. + common parts 31.31 sq.m.). | ||||||
| # Â5 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â6 | 2 bedrooms | 114.99 | SOLD | |||
| Layout: total size 114.99 sq.m. (net area 91.56 sq.m. + common parts 23.43 sq.m.). | ||||||
| # Â7 | 3 bedrooms | 143.20 | SOLD | |||
| Layout: total size 143.20 sq.m. (net area 114.26 sq.m. + common parts 28.94 sq.m.). | ||||||
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â8 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â9 | 2 bedrooms | 149.01 | €244 217 | €1639 | AVAILABLE | |
| Layout: total size 149.01 sq.m. (net area 116.39 sq.m. + common parts 32.62 sq.m.). | ||||||
| # Â10 | 1 bedroom | 78.37 | SOLD | |||
| Layout: total size 78.37 sq.m. (net area 61.88 sq.m. + common parts 16.49 sq.m.). | ||||||
| # Â11 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # Â12 | 3 bedrooms | 144.41 | SOLD | |||
| Layout: total size 144.41 sq.m. (net area 114.26 sq.m. + common parts 30.15 sq.m.). | ||||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â13 | 1 bedroom | SOLD | ||
| Layout: . | ||||
| # Â14 | 2 bedrooms | 149.01 | SOLD | |
| Layout: total size 149.01 sq.m. (net area 116.39 sq.m. + common parts 32.62 sq.m.). | ||||
| # Â15 | 1 bedroom | 78.37 | SOLD | |
| Layout: total size 78.37 sq.m. (net area 61.88 sq.m. + common parts 16.49 sq.m.). | ||||
| # Â16 | 2 bedrooms | 115.97 | SOLD | |
| Layout: total size 115.97 sq.m. (net area 91.56 sq.m. + common parts 24.41 sq.m.). | ||||
| # Â17 | 3 bedrooms | 144.41 | SOLD | |
| Layout: total size 144.41 sq.m. (net area 114.26 sq.m. + common parts 30.15 sq.m.). | ||||
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â18 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â19 | 2 bedrooms | 149.01 | €247 942 | €1664 | AVAILABLE | |
| Layout: total size 149.01 sq.m. (net area 116.39 sq.m. + common parts 32.62 sq.m.). | ||||||
| # Â20 | 1 bedroom | 78.37 | SOLD | |||
| Layout: total size 78.37 sq.m. (net area 61.88 sq.m. + common parts 16.49 sq.m.). | ||||||
| # Â21 | 2 bedrooms | 115.97 | SOLD | |||
| Layout: total size 115.97 sq.m. (net area 91.56 sq.m. + common parts 24.41 sq.m.). | ||||||
| # Â22 | 3 bedrooms | SOLD | ||||
| Layout: . | ||||||
Sixth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â23 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â24 | 2 bedrooms | 149.01 | €250 425 | €1681 | AVAILABLE | |
| Layout: total size 149.01 sq.m. (net area 116.39 sq.m. + common parts 32.62 sq.m.). | ||||||
| # Â25 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â26 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # Â27 | 3 bedrooms | 144.41 | SOLD | |||
| Layout: total size 144.41 sq.m. (net area 114.26 sq.m. + common parts 30.15 sq.m.). | ||||||
Seventh Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â28 | 1 bedroom | 73.65 | SOLD | |||
| Layout: total size 73.65 sq.m. (net area 57.78 sq.m. + common parts 15.87 sq.m.). | ||||||
| # Â29 | 2 bedrooms | 149.01 | €252 908 | €1697 | AVAILABLE | |
| Layout: total size 149.01 sq.m. (net area 116.39 sq.m. + common parts 32.62 sq.m.). | ||||||
| # Â30 | 1 bedroom | SOLD | ||||
| Layout: . | ||||||
| # Â31 | 2 bedrooms | SOLD | ||||
| Layout: . | ||||||
| # Â32 | 3 bedrooms | 144.52 | SOLD | |||
| Layout: total size 144.52 sq.m. (net area 114.35 sq.m. + common parts 30.17 sq.m.). | ||||||
Eight Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â33 | 1 bedroom | 85.00 | SOLD | |||
| Layout: total size 85.00 sq.m. (net area 66.68 sq.m. + common parts 18.32 sq.m.). | ||||||
| # Â34 | 2 bedrooms | 127.89 | €225 304 | €1762 | AVAILABLE | |
| Layout: total size 127.89 sq.m. (net area 99.90 sq.m. + common parts 27.99 sq.m.), with additional bonus terrace of 13.48 sq.m. - . | ||||||
| # Â35 | 1 bedroom | 87.71 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # Â36 | 2 bedrooms | 121.78 | €234 816 | €1928 | AVAILABLE | |
| Layout: total size 121.78 sq.m. (net area 96.14 sq.m. + common parts 25.64 sq.m.), with additional bonus terrace of 62.26 sq.m. - . | ||||||
Ninth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â37 | 2 bedrooms | 149.53 | €275 643 | €1843 | AVAILABLE | |
| Layout: total size 149.53 sq.m. (net area 117.26 sq.m. + common parts 32.27 sq.m.), with additional bonus terrace of 43.48 sq.m. - . | ||||||
| # Â38 | 2 bedrooms | 119.74 | €235 553 | €1967 | AVAILABLE | |
| Layout: total size 119.74 sq.m. (net area 94.74 sq.m. + common parts 25.00 sq.m.), with additional bonus terrace of 80.66 sq.m. - . | ||||||
Tenth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â39 | 2 bedrooms | 122.13 | €253 174 | €2073 | AVAILABLE | |
| Layout: total size 122.13 sq.m. (net area 96.43 sq.m. + common parts 25.70 sq.m.), with additional bonus terrace of 111.51 sq.m. - . | ||||||