Total 10 properties: 3 sold, 0 reserved, 7 available
										First Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 137.81 | €413 430 | €3000 | AVAILABLE | |
| Layout: total size 137.81 sq.m. (net area 116.00 sq.m. + common parts 21.81 sq.m.), plus garden of 113.00 sq.m. - . | ||||||
| # 2 | 1 bedroom | 96.38 | €289 140 | €3000 | AVAILABLE | |
| Layout: total size 96.38 sq.m. (net area 82.00 sq.m. + common parts 13.38 sq.m.), plus garden of 163.00 sq.m. - . | ||||||
| # 3 | 2 bedrooms | 131.07 | SOLD | |||
| Layout: total size 131.07 sq.m. (net area 111.00 sq.m. + common parts 20.07 sq.m.), plus garden of 163.00 sq.m. - . | ||||||
| # 4 | 3 bedrooms | 154.45 | SOLD | |||
| Layout: total size 154.45 sq.m. (net area 130.00 sq.m. + common parts 24.45 sq.m.), plus garden of 195.00 sq.m. - . | ||||||
										Second Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 5 | 3 bedrooms | 149.55 | €448 650 | €3000 | AVAILABLE | |
| Layout: total size 149.55 sq.m. (net area 124.00 sq.m. + common parts 25.55 sq.m.). | ||||||
| # 6 | 1 bedroom | 98.95 | €296 850 | €3000 | AVAILABLE | |
| Layout: total size 98.95 sq.m. (net area 83.00 sq.m. + common parts 15.95 sq.m.). | ||||||
| # 7 | 2 bedrooms | 132.99 | €398 970 | €3000 | AVAILABLE | |
| Layout: total size 132.99 sq.m. (net area 111.00 sq.m. + common parts 21.99 sq.m.). | ||||||
| # 8 | 3 bedrooms | 157.99 | €473 970 | €3000 | AVAILABLE | |
| Layout: total size 157.99 sq.m. (net area 131.00 sq.m. + common parts 26.99 sq.m.). | ||||||
										Third Floor
									
									
								
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan | 
|---|---|---|---|---|---|---|
| # 9 | 2 bedrooms | 107.34 | €322 020 | €3000 | AVAILABLE | |
| Layout: total size 107.34 sq.m. (net area 89.00 sq.m. + common parts 18.34 sq.m.), with additional bonus terrace of 12.76 sq.m. - . | ||||||
| # 10 | 1 bedroom | 81.20 | SOLD | |||
| Layout: total size 81.20 sq.m. (net area 68.00 sq.m. + common parts 13.20 sq.m.), with additional bonus terrace of 28.94 sq.m. - . | ||||||