Total 16 properties: 15 sold, 0 reserved, 1 available
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A1 | 2 bedrooms | 110.78 | SOLD | |
| Layout: total size 110.78 sq.m. (net area 96.73 sq.m. + common parts 14.05 sq.m.), with additional bonus terrace of 23.10 sq.m. - . | ||||
| # A2 | 2 bedrooms | 116.02 | SOLD | |
| Layout: total size 116.02 sq.m. (net area 100.62 sq.m. + common parts 15.40 sq.m.), with additional bonus terrace of 46.92 sq.m. - . | ||||
| # A3 | 3 bedrooms | 161.66 | SOLD | |
| Layout: total size 161.66 sq.m. (net area 141.02 sq.m. + common parts 20.65 sq.m.), with additional bonus terrace of 30.58 sq.m. - . | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A4 | 2 bedrooms | 120.80 | SOLD | |
| Layout: total size 120.80 sq.m. (net area 103.62 sq.m. + common parts 17.18 sq.m.). | ||||
| # A5 | 2 bedrooms | 122.38 | SOLD | |
| Layout: total size 122.38 sq.m. (net area 104.18 sq.m. + common parts 18.20 sq.m.). | ||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A7 | 2 bedrooms | 120.80 | SOLD | |
| Layout: total size 120.80 sq.m. (net area 103.62 sq.m. + common parts 17.18 sq.m.). | ||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # A10 | 2 bedrooms | 152.49 | SOLD | |
| Layout: total size 152.49 sq.m. (net area 132.81 sq.m. + common parts 19.68 sq.m.). | ||||
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â1 | 2 bedrooms | 138.47 | €351 000 | €2535 | AVAILABLE | |
| Layout: total size 138.47 sq.m. (net area 120.97 sq.m. + common parts 17.50 sq.m.), with additional bonus terrace of 39.18 sq.m. - . | ||||||
| # Â2 | 2 bedrooms | 136.89 | SOLD | |||
| Layout: total size 136.89 sq.m. (net area 119.48 sq.m. + common parts 17.41 sq.m.), with additional bonus terrace of 26.97 sq.m. - . | ||||||
| # Â3 | 2 bedrooms | 117.98 | SOLD | |||
| Layout: total size 117.98 sq.m. (net area 103.33 sq.m. + common parts 14.65 sq.m.). | ||||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â4 | 3 bedrooms | 169.85 | SOLD | |
| Layout: total size 169.85 sq.m. (net area 145.84 sq.m. + common parts 24.01 sq.m.). | ||||
| # Â6 | 2 bedrooms | 120.06 | SOLD | |
| Layout: total size 120.06 sq.m. (net area 103.33 sq.m. + common parts 16.73 sq.m.). | ||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â7 | 3 bedrooms | 169.85 | SOLD | |
| Layout: total size 169.85 sq.m. (net area 145.84 sq.m. + common parts 24.01 sq.m.). | ||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # C3 | 2 bedrooms | 117.64 | SOLD | |
| Layout: total size 117.64 sq.m. (net area 103.52 sq.m. + common parts 14.12 sq.m.). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # C4 | 3 bedrooms | 168.48 | SOLD | |
| Layout: total size 168.48 sq.m. (net area 145.84 sq.m. + common parts 22.64 sq.m.). | ||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # C7 | 3 bedrooms | 168.48 | SOLD | |
| Layout: total size 168.48 sq.m. (net area 145.84 sq.m. + common parts 22.64 sq.m.). | ||||