Total 139 properties: 122 sold, 0 reserved, 17 available
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 113.32 | €176 343 | €1556 | AVAILABLE | |
| Layout: Двор 73.5 кв.м - цена 18,375.00 € (actual size + common parts). | ||||||
| # 2 | 1 bedroom | 68.64 | €106 810 | €1556 | AVAILABLE | |
| Layout: Двор 79.36 кв.м на цена 19,840.00 € (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 68.64 | €106 810 | €1556 | AVAILABLE | |
| Layout: Двор 79.36 кв.м- цена 19,840.00 € (actual size + common parts). | ||||||
| # 6 | 1 bedroom | 68.20 | €106 113 | €1556 | AVAILABLE | |
| Layout: Двор 63.52 кв.м - цена 15,880.00 € (actual size + common parts). | ||||||
| # 7 | 1 bedroom | 68.20 | €106 113 | €1556 | AVAILABLE | |
| Layout: Двор 63.51 км.м- цена 15,880.00 € (actual size + common parts). | ||||||
| # 1 | Shop | 131.52 | €280 287 | €2131 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Shop | 135.76 | €287 175 | €2115 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 3 | Shop | 91.05 | €187 509 | €2059 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 8 | 2 bedrooms | 122.89 | €207 684 | €1690 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 9 | 2 bedrooms | 108.24 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 10 | 2 bedrooms | 77.88 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 11 | 2 bedrooms | 115.93 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 12 | 2 bedrooms | 109.27 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 13 | 1 bedroom | 77.76 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 14 | 2 bedrooms | 110.09 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 15 | 2 bedrooms | 123.43 | €208 596 | €1690 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 16 | 1 bedroom | 70.25 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 17 | 1 bedroom | 75.52 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 18 | 1 bedroom | 75.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 19 | 1 bedroom | 75.30 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 20 | 1 bedroom | 69.44 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 21 | 1 bedroom | 69.74 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 22 | 2 bedrooms | 122.89 | €207 684 | €1690 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 29 | 1 bedroom | 69.94 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 30 | 1 bedroom | 69.94 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 31 | 1 bedroom | 75.30 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 32 | 1 bedroom | 69.74 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 33 | 1 bedroom | 69.44 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 34 | 1 bedroom | 69.44 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 35 | 2 bedrooms | 109.00 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 40 | 1 bedroom | 70.25 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 43 | 1 bedroom | 75.30 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 44 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 45 | 1 bedroom | 69.74 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 46 | 1 bedroom | 74.98 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 47 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 48 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 50 | 1 bedroom | 71.53 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 54 | 1 bedroom | 70.25 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 58 | 1 bedroom | 69.74 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 59 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 62 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 63 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 64 | 1 bedroom | 50.47 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 65 | 1 bedroom | 76.27 | SOLD | |||
| Layout: покрив към ап.65- 27.39 м2- 9,586.50 € (actual size + common parts). | ||||||
| # 66 | 2 bedrooms | 110.09 | SOLD | |||
| Layout: покрив към ап.66- 63.04 м2- 22,064.00 € (actual size + common parts). | ||||||
| # 67 | 2 bedrooms | 123.42 | €208 596 | €1690 | AVAILABLE | |
| Layout: покрив към ап.67- 17.68м2- 6,188.00 € (actual size + common parts). | ||||||
| # 68 | 1 bedroom | 70.25 | SOLD | |||
| Layout: покрив към ап.68- 63.04 м2- 22,064.00 € (actual size + common parts). | ||||||
| # 69 | 1 bedroom | 79.79 | SOLD | |||
| Layout: покрив към ап.69- 27.39м2- 9,586.50 € (actual size + common parts). | ||||||
| # 70 | Studio | 42.76 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 71 | Studio | 75.30 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 72 | 1 bedroom | 69.33 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 73 | 1 bedroom | 74.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 74 | 1 bedroom | 118.91 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 75 | 1 bedroom | 68.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 76 | 1 bedroom | 68.86 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 77 | Studio | 42.29 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 2 bedrooms | 109.66 | SOLD | |||
| Layout: двор към ап.1- 69.98м2- 17,495.00 € (actual size + common parts). | ||||||
| # 2 | 2 bedrooms | 109.66 | SOLD | |||
| Layout: двор към ап.2- 69.98м2- 17,495.00 € (actual size + common parts). | ||||||
| # 5 | 1 bedroom | 69.04 | SOLD | |||
| Layout: двор към ап.5- 87.32м2- 21,830.00 € (actual size + common parts). | ||||||
| # 6 | 1 bedroom | 69.04 | SOLD | |||
| Layout: двор към ап.6- 76.18м2- 19,045.00 € (actual size + common parts). | ||||||
| # 7 | 1 bedroom | 74.55 | SOLD | |||
| Layout: двор към ап.7- 78.43 м2- 15,686.00 € (actual size + common parts). | ||||||
| # 8 | 1 bedroom | 75.39 | €115 346 | €1530 | AVAILABLE | |
| Layout: двор към ап.8- 80 м2- 20,000.00 € (actual size + common parts). | ||||||
| # 9 | 1 bedroom | 69.82 | €106 824 | €1530 | AVAILABLE | |
| Layout: двор към ап.9- 78.57 м2- 19,642.50 € (actual size + common parts). | ||||||
| # 10 | 1 bedroom | 69.82 | €106 824 | €1530 | AVAILABLE | |
| Layout: двор към ап.10- 78.57 м2- 19,642.50 € (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 13 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 14 | 1 bedroom | 109.79 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 15 | 3 bedrooms | 133.52 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 16 | 2 bedrooms | 108.46 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 17 | 1 bedroom | 69.74 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 18 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 19 | 1 bedroom | 74.98 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 20 | 1 bedroom | 75.52 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 21 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 22 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 23 | Studio | 39.34 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 24 | 1 bedroom | 57.27 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 25 | 1 bedroom | 57.91 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 26 | 1 bedroom | 87.29 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 27 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 28 | 2 bedrooms | 110.28 | SOLD | |
| Layout: (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 30 | 2 bedrooms | 108.46 | €172 451 | €1590 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 31 | 1 bedroom | 69.74 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 32 | 1 bedroom | 69.74 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 33 | 1 bedroom | 74.30 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 34 | 1 bedroom | 75.52 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 35 | 1 bedroom | 69.94 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 36 | 1 bedroom | 69.94 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 37 | Studio | 39.34 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 38 | Studio | 57.27 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 39 | 1 bedroom | 57.91 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 43 | 2 bedrooms | 134.08 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 44 | 2 bedrooms | 108.00 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 45 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 46 | Apartment | 69.74 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 47 | 1 bedroom | 75.30 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 48 | 1 bedroom | 75.52 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 49 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 50 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 51 | Studio | 39.34 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 52 | 1 bedroom | 57.01 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 54 | 2 bedrooms | 87.29 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 55 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 57 | 3 bedrooms | 133.52 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 58 | 2 bedrooms | 108.00 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 59 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 60 | 1 bedroom | 69.44 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 61 | 1 bedroom | 74.98 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 62 | 1 bedroom | 75.52 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 63 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 64 | 1 bedroom | 69.94 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 65 | Studio | 39.34 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 67 | 1 bedroom | 57.09 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 70 | 2 bedrooms | 129.71 | SOLD | |
| Layout: покрив към ап.70- 66.89 м2- 23,411.50 € (actual size + common parts). | ||||
| # 71 | 1 bedroom | 75.47 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 72 | 1 bedroom | 68.86 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 73 | 3 bedrooms | 148.34 | SOLD | |
| Layout: покрив към ап.73- 69.31 м2- 24,258.50 € (actual size + common parts). | ||||
| # 74 | 3 bedrooms | 149.66 | SOLD | |
| Layout: покрив към ап.74- 69.31 м2-24,258.50 € (actual size + common parts). | ||||
| # 75 | 1 bedroom | 69.34 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 76 | Studio | 39.00 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 77 | 1 bedroom | 69.62 | SOLD | |
| Layout: (actual size + common parts). | ||||
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1 | 1 bedroom | 80.37 | SOLD | |||
| Layout: двор към ап.1- 55.47м2- 13,867.50 € (actual size + common parts). | ||||||
| # 2 | 2 bedrooms | 109.16 | SOLD | |||
| Layout: двор към ап.2- 70.48м2-17,620.00 € (actual size + common parts). | ||||||
| # 3 | 1 bedroom | 74.20 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 4 | 2 bedrooms | 122.74 | €191 156 | €1557 | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # 2 | Office | 63.38 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
| # 1 | Shop | 110.76 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 5 | 2 bedrooms | 129.35 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 6 | 2 bedrooms | 110.28 | SOLD | |
| Layout: (actual size + common parts). | ||||
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 9 | 2 bedrooms | 129.35 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 10 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 11 | Studio | 53.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 12 | 2 bedrooms | 122.57 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 14 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 15 | 1 bedroom | 53.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 16 | 2 bedrooms | 123.11 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 18 | 2 bedrooms | 109.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
| # 19 | Studio | 53.80 | SOLD | |
| Layout: (actual size + common parts). | ||||
Fifth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 22 | 1 bedroom | 51.38 | SOLD | |
| Layout: (actual size + common parts). | ||||