Total 8 properties: 7 sold, 0 reserved, 1 available
# | Type | Size (m²) | Price | Price/sq.m | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | House | 308.30 | SOLD | |||
Layout: (actual size + common parts), plus garden of 172.70 sq.m. - . | ||||||
# 2 | House | 313.20 | SOLD | |||
Layout: (actual size + common parts), plus garden of 76.80 sq.m. - . | ||||||
# 3 | House | 312.60 | €512 000 | €1638 | AVAILABLE | |
Layout: (actual size + common parts), plus garden of 76.80 sq.m. - . | ||||||
# 4 | House | 315.70 | SOLD | |||
Layout: (actual size + common parts), plus garden of 130.10 sq.m. - . | ||||||
# 5 | House | 194.00 | SOLD | |||
Layout: (actual size + common parts), plus garden of 99.70 sq.m. - . | ||||||
# 6 | House | 192.40 | SOLD | |||
Layout: (actual size + common parts), plus garden of 66.40 sq.m. - . | ||||||
# 7 | House | 192.00 | SOLD | |||
Layout: (actual size + common parts), plus garden of 66.40 sq.m. - . | ||||||
# 8 | House | 194.90 | SOLD | |||
Layout: (actual size + common parts), plus garden of 132.30 sq.m. - . |