Total 42 properties: 40 sold, 0 reserved, 2 available
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À-01 | 3 bedrooms | 216.10 | SOLD | |
| Layout: + 2 ïàðêîìåñòà, total size 216.10 sq.m. (common parts 30.96 sq.m.), plus garden of 161.51 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À-02 | 3 bedrooms | 152.57 | SOLD | |
| Layout: total size 152.57 sq.m. (common parts 21.86 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À-03 | 2 bedrooms | 120.93 | SOLD | |
| Layout: (actual size + common parts), with additional bonus terrace of 17.88 sq.m. - . | ||||
| # À-04 | 3 bedrooms | 152.60 | SOLD | |
| Layout: total size 152.60 sq.m. (common parts 21.86 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # À-06 | 3 bedrooms | 127.19 | SOLD | |
| Layout: (actual size + common parts), with additional bonus terrace of 15.65 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á-04 | 2 bedrooms | 122.09 | SOLD | |
| Layout: (actual size + common parts). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á-05 | 2 bedrooms | 156.40 | SOLD | |
| Layout: total size 156.40 sq.m. (common parts 22.40 sq.m.). | ||||
| # Á-06 | 2 bedrooms | 119.75 | SOLD | |
| Layout: total size 119.75 sq.m. (common parts 17.15 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Á-13 | 2 bedrooms | 99.95 | SOLD | |
| Layout: total size 99.95 sq.m. (common parts 14.32 sq.m.), with additional bonus terrace of 17.17 sq.m. - . | ||||
| # Á-15 | 2 bedrooms | 53.15 | SOLD | |
| Layout: total size 53.15 sq.m. (common parts 7.62 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Â-03 | 2 bedrooms | 146.36 | SOLD | |||
| Layout: total size 146.36 sq.m. (common parts 20.97 sq.m.). | ||||||
| # Â-01À | 1 bedroom | 85.40 | 119 519 € | 1 400 € | AVAILABLE | |
| Layout: (actual size + common parts). | ||||||
| # Â-09 | 2 bedrooms | 158.20 | SOLD | |||
| Layout: (actual size + common parts). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â-04 | 2 bedrooms | 158.20 | SOLD | |
| Layout: total size 158.20 sq.m. (common parts 22.66 sq.m.). | ||||
| # Â-05 | 1 bedroom | 117.85 | SOLD | |
| Layout: total size 117.85 sq.m. (common parts 16.88 sq.m.). | ||||
| # Â-06 | 2 bedrooms | 146.40 | SOLD | |
| Layout: total size 146.40 sq.m. (common parts 20.97 sq.m.). | ||||
| # Â-04À | 1 bedroom | 85.37 | SOLD | |
| Layout: total size 85.37 sq.m. (common parts 12.23 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â-07 | 2 bedrooms | 149.49 | SOLD | |
| Layout: total size 149.49 sq.m. (common parts 21.42 sq.m.), with additional bonus terrace of 26.00 sq.m. - . | ||||
| # Â-08 | 2 bedrooms | 96.00 | SOLD | |
| Layout: total size 96.00 sq.m. (common parts 13.75 sq.m.), with additional bonus terrace of 18.66 sq.m. - . | ||||
| # Â-09 | 2 bedrooms | 124.30 | SOLD | |
| Layout: total size 124.30 sq.m. (common parts 17.81 sq.m.), with additional bonus terrace of 19.09 sq.m. - . | ||||
| # Â-07À | 1 bedroom | 51.40 | SOLD | |
| Layout: total size 51.40 sq.m. (common parts 7.36 sq.m.), with additional bonus terrace of 5.00 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Â-10 | 3 bedrooms | 185.92 | SOLD | |
| Layout: total size 185.92 sq.m. (common parts 26.63 sq.m.), with additional bonus terrace of 68.45 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ã-01 | 2 bedrooms | 127.14 | SOLD | |
| Layout: total size 127.14 sq.m. (common parts 18.21 sq.m.). | ||||
| # Ã-02 | 2 bedrooms | 127.14 | SOLD | |
| Layout: total size 127.14 sq.m. (common parts 18.21 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # Ã-03 | 3 bedrooms | 267.10 | 460 532 € | 1 724 € | AVAILABLE | |
| Layout: total size 267.10 sq.m. (common parts 31.67 sq.m.). | ||||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ä-01 | 2 bedrooms | 113.83 | SOLD | |
| Layout: total size 113.83 sq.m. (common parts 15.70 sq.m.), plus garden of 69.98 sq.m. - . | ||||
| # Ä-02 | 2 bedrooms | 120.58 | SOLD | |
| Layout: total size 120.58 sq.m. (common parts 17.27 sq.m.), plus garden of 140.49 sq.m. - . | ||||
| # Ä-01À | 1 bedroom | 60.10 | SOLD | |
| Layout: total size 60.10 sq.m. (common parts 8.29 sq.m.), plus garden of 22.41 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ä-03 | 2 bedrooms | 134.86 | SOLD | |
| Layout: total size 134.86 sq.m. (common parts 28.26 sq.m.). | ||||
| # Ä-04 | 2 bedrooms | 141.86 | SOLD | |
| Layout: total size 141.86 sq.m. (common parts 20.32 sq.m.). | ||||
| # Ä-03À | 1 bedroom | 76.37 | SOLD | |
| Layout: total size 76.37 sq.m. (common parts 10.53 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ä-05 | 3 bedrooms | 134.86 | SOLD | |
| Layout: total size 134.86 sq.m. (common parts 18.60 sq.m.). | ||||
| # Ä-05À | 1 bedroom | 76.37 | SOLD | |
| Layout: total size 76.37 sq.m. (common parts 10.53 sq.m.). | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ä-07 | 3 bedrooms | 187.50 | SOLD | |
| Layout: total size 187.50 sq.m. (common parts 26.86 sq.m.), with additional bonus terrace of 10.19 sq.m. - . | ||||
| # Ä-08 | 2 bedrooms | 133.08 | SOLD | |
| Layout: total size 133.08 sq.m. (common parts 19.06 sq.m.), with additional bonus terrace of 9.46 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # Ä-09 | 3 bedrooms | 191.50 | SOLD | |
| Layout: total size 191.50 sq.m. (common parts 27.44 sq.m.), with additional bonus terrace of 120.48 sq.m. - . | ||||
* Price/sq.m – this is the lowest offer price, divided by the property area.