Total 384 properties: 321 sold, 1 reserved, 62 available
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-1 | 2 bedrooms | 118.87 | 261 514 € | 2 200 € | AVAILABLE | |
| Layout: total size 118.87 sq.m. (net area 96.14 sq.m. + common parts 22.73 sq.m.). | ||||||
| # 1-2 | 1 bedroom | 76.03 | SOLD | |||
| Layout: total size 76.03 sq.m. (net area 63.04 sq.m. + common parts 12.99 sq.m.). | ||||||
| # 1-3 | Studio | 50.34 | SOLD | |||
| Layout: total size 50.34 sq.m. (net area 41.74 sq.m. + common parts 8.60 sq.m.). | ||||||
| # 1-4 | 1 bedroom | 76.03 | 167 266 € | 2 200 € | AVAILABLE | |
| Layout: total size 76.03 sq.m. (net area 63.04 sq.m. + common parts 12.99 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1-5 | 1 bedroom | 72.61 | SOLD | |
| Layout: total size 72.61 sq.m. (net area 58.77 sq.m. + common parts 13.84 sq.m.). | ||||
| # 1-6 | 1 bedroom | 77.51 | SOLD | |
| Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). | ||||
| # 1-7 | 1 bedroom | 75.03 | SOLD | |
| Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). | ||||
| # 1-8 | 2 bedrooms | 121.27 | SOLD | |
| Layout: لقَِ, total size 121.27 sq.m. (net area 98.03 sq.m. + common parts 23.24 sq.m.). | ||||
| # 1-9 | 1 bedroom | 70.75 | SOLD | |
| Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||
| # 1-10 | 1 bedroom | 70.75 | SOLD | |
| Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||
| # 1-11 | 1 bedroom | 70.75 | SOLD | |
| Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||
| # 1-12 | 1 bedroom | 70.75 | SOLD | |
| Layout: لقَِ, total size 70.75 sq.m. (net area 57.28 sq.m. + common parts 13.47 sq.m.). | ||||
| # 1-13 | 2 bedrooms | 138.27 | SOLD | |
| Layout: لقَِ, total size 138.27 sq.m. (net area 112.36 sq.m. + common parts 25.91 sq.m.). | ||||
| # 1-14 | 1 bedroom | 82.45 | SOLD | |
| Layout: total size 82.45 sq.m. (net area 67.56 sq.m. + common parts 14.89 sq.m.). | ||||
| # 1-15 | 1 bedroom | 77.29 | SOLD | |
| Layout: total size 77.29 sq.m. (net area 63.04 sq.m. + common parts 14.25 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1-16 | 1 bedroom | 72.61 | SOLD | |
| Layout: total size 72.61 sq.m. (net area 58.77 sq.m. + common parts 13.84 sq.m.). | ||||
| # 1-17 | 1 bedroom | 74.67 | SOLD | |
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||
| # 1-18 | 1 bedroom | 74.67 | SOLD | |
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||
| # 1-19 | 2 bedrooms | 126.03 | SOLD | |
| Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||
| # 1-20 | 1 bedroom | 78.49 | SOLD | |
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||
| # 1-21 | 1 bedroom | 78.49 | SOLD | |
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||
| # 1-22 | 1 bedroom | 75.61 | SOLD | |
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||
| # 1-23 | 1 bedroom | 78.49 | SOLD | |
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||
| # 1-24 | 2 bedrooms | 146.30 | SOLD | |
| Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||
| # 1-25 | 1 bedroom | 83.47 | SOLD | |
| Layout: total size 83.47 sq.m. (net area 67.56 sq.m. + common parts 15.91 sq.m.). | ||||
| # 1-26 | 1 bedroom | 75.03 | SOLD | |
| Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-27 | 1 bedroom | 75.10 | SOLD | |||
| Layout: total size 75.10 sq.m. (net area 61.08 sq.m. + common parts 14.02 sq.m.). | ||||||
| # 1-28 | 1 bedroom | 75.03 | SOLD | |||
| Layout: total size 75.03 sq.m. (net area 60.73 sq.m. + common parts 14.30 sq.m.). | ||||||
| # 1-29 | 1 bedroom | 74.67 | SOLD | |||
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
| # 1-30 | 2 bedrooms | 125.42 | 288 466 € | 2 300 € | AVAILABLE | |
| Layout: total size 125.42 sq.m. (net area 101.48 sq.m. + common parts 23.94 sq.m.). | ||||||
| # 1-31 | 1 bedroom | 75.61 | SOLD | |||
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 1-32 | 1 bedroom | 78.49 | SOLD | |||
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
| # 1-33 | 1 bedroom | 75.61 | SOLD | |||
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 1-34 | 1 bedroom | 78.49 | SOLD | |||
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
| # 1-35 | 2 bedrooms | 146.30 | SOLD | |||
| Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
| # 1-36 | 1 bedroom | 86.07 | 191 936 € | 2 230 € | AVAILABLE | |
| Layout: total size 86.07 sq.m. (net area 70.00 sq.m. + common parts 16.07 sq.m.). | ||||||
| # 1-37 | 1 bedroom | 74.67 | SOLD | |||
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-38 | 1 bedroom | 72.26 | SOLD | |||
| Layout: total size 72.26 sq.m. (net area 58.77 sq.m. + common parts 13.49 sq.m.). | ||||||
| # 1-39 | 1 bedroom | 77.51 | SOLD | |||
| Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). | ||||||
| # 1-40 | 1 bedroom | 74.67 | SOLD | |||
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||||
| # 1-41 | 2 bedrooms | 126.03 | SOLD | |||
| Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||||
| # 1-42 | 1 bedroom | 75.61 | SOLD | |||
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 1-43 | 1 bedroom | 78.49 | SOLD | |||
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||||
| # 1-44 | 1 bedroom | 75.61 | 115 685 € | 1 530 € | RESERVED | |
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 1-45 | 1 bedroom | 75.61 | SOLD | |||
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||||
| # 1-46 | 2 bedrooms | 146.30 | SOLD | |||
| Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||||
| # 1-47 | 1 bedroom | 83.45 | SOLD | |||
| Layout: total size 83.45 sq.m. (net area 67.55 sq.m. + common parts 15.90 sq.m.). | ||||||
| # 1-48 | 1 bedroom | 77.51 | SOLD | |||
| Layout: total size 77.51 sq.m. (net area 63.04 sq.m. + common parts 14.47 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 1-49 | 1 bedroom | 72.26 | SOLD | |
| Layout: total size 72.26 sq.m. (net area 60.73 sq.m. + common parts 13.49 sq.m.). | ||||
| # 1-50 | 1 bedroom | 74.67 | SOLD | |
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||
| # 1-51 | 1 bedroom | 74.67 | SOLD | |
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||
| # 1-52 | 2 bedrooms | 126.03 | SOLD | |
| Layout: total size 126.03 sq.m. (net area 101.48 sq.m. + common parts 24.55 sq.m.). | ||||
| # 1-53 | 1 bedroom | 78.49 | SOLD | |
| Layout: total size 78.49 sq.m. (net area 63.04 sq.m. + common parts 15.45 sq.m.). | ||||
| # 1-54 | 1 bedroom | 75.61 | SOLD | |
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||
| # 1-55 | 1 bedroom | 75.61 | SOLD | |
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||
| # 1-56 | 1 bedroom | 75.61 | SOLD | |
| Layout: total size 75.61 sq.m. (net area 60.73 sq.m. + common parts 14.88 sq.m.). | ||||
| # 1-57 | 2 bedrooms | 146.30 | SOLD | |
| Layout: total size 146.30 sq.m. (net area 117.96 sq.m. + common parts 28.34 sq.m.). | ||||
| # 1-58 | 1 bedroom | 86.48 | SOLD | |
| Layout: total size 86.48 sq.m. (net area 70.00 sq.m. + common parts 16.48 sq.m.). | ||||
| # 1-59 | 1 bedroom | 74.67 | SOLD | |
| Layout: total size 74.67 sq.m. (net area 60.73 sq.m. + common parts 13.94 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 1-60 | 1 bedroom | 74.28 | SOLD | |||
| Layout: total size 74.28 sq.m. (net area 61.08 sq.m. + common parts 13.20 sq.m.). | ||||||
| # 1-61 | 1 bedroom | 74.19 | SOLD | |||
| Layout: total size 74.19 sq.m. (net area 60.73 sq.m. + common parts 13.46 sq.m.). | ||||||
| # 1-62 | 1 bedroom | 74.18 | SOLD | |||
| Layout: total size 74.18 sq.m. (net area 60.73 sq.m. + common parts 13.45 sq.m.). | ||||||
| # 1-63 | 2 bedrooms | 124.59 | SOLD | |||
| Layout: total size 124.59 sq.m. (net area 101.48 sq.m. + common parts 23.11 sq.m.). | ||||||
| # 1-64 | 1 bedroom | 77.58 | SOLD | |||
| Layout: total size 77.58 sq.m. (net area 63.04 sq.m. + common parts 14.54 sq.m.). | ||||||
| # 1-65 | 1 bedroom | 74.39 | 178 536 € | 2 400 € | AVAILABLE | |
| Layout: total size 74.39 sq.m. (net area 60.73 sq.m. + common parts 13.66 sq.m.). | ||||||
| # 1-66 | 1 bedroom | 74.74 | SOLD | |||
| Layout: total size 74.74 sq.m. (net area 60.73 sq.m. + common parts 14.01 sq.m.). | ||||||
| # 1-67 | 1 bedroom | 77.58 | SOLD | |||
| Layout: total size 77.58 sq.m. (net area 63.04 sq.m. + common parts 14.54 sq.m.). | ||||||
| # 1-68 | 2 bedrooms | 144.63 | SOLD | |||
| Layout: total size 144.63 sq.m. (net area 117.96 sq.m. + common parts 26.67 sq.m.). | ||||||
| # 1-69 | 1 bedroom | 85.13 | 195 799 € | 2 300 € | AVAILABLE | |
| Layout: total size 85.13 sq.m. (net area 70.00 sq.m. + common parts 15.13 sq.m.). | ||||||
| # 1-70 | 1 bedroom | 74.18 | 174 323 € | 2 350 € | AVAILABLE | |
| Layout: total size 74.18 sq.m. (net area 70.00 sq.m. + common parts 15.13 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-1 | 1 bedroom | 76.91 | 169 202 € | 2 200 € | AVAILABLE | |
| Layout: total size 76.91 sq.m. (net area 63.04 sq.m. + common parts 13.87 sq.m.). | ||||||
| # 2-2 | 2 bedrooms | 124.96 | SOLD | |||
| Layout: لقَِ, total size 124.96 sq.m. (net area 103.71 sq.m. + common parts 21.25 sq.m.). | ||||||
| # 2-3 | Studio | 45.18 | SOLD | |||
| Layout: total size 45.18 sq.m. (net area 37.67 sq.m. + common parts 7.51 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 2-4 | 1 bedroom | 78.88 | SOLD | |
| Layout: total size 78.88 sq.m. (net area 63.04 sq.m. + common parts 15.68 sq.m.). | ||||
| # 2-5 | 2 bedrooms | 136.66 | SOLD | |
| Layout: total size 136.66 sq.m. (net area 108.61 sq.m. + common parts 28.05 sq.m.). | ||||
| # 2-6 | 1 bedroom | 70.87 | SOLD | |
| Layout: لقَِ, total size 70.87 sq.m. (net area 57.29 sq.m. + common parts 13.58 sq.m.). | ||||
| # 2-7 | 1 bedroom | 70.59 | SOLD | |
| Layout: لقَِ, total size 70.59 sq.m. (net area 57.28 sq.m. + common parts 13.31 sq.m.). | ||||
| # 2-8 | 2 bedrooms | 119.17 | SOLD | |
| Layout: لقَِ, total size 119.17 sq.m. (net area 97.19 sq.m. + common parts 21.98 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-9 | 1 bedroom | 74.56 | SOLD | |||
| Layout: total size 74.56 sq.m. (net area 60.73 sq.m. + common parts 13.83 sq.m.). | ||||||
| # 2-10 | 2 bedrooms | 134.03 | SOLD | |||
| Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
| # 2-11 | 1 bedroom | 75.13 | SOLD | |||
| Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
| # 2-12 | 1 bedroom | 77.99 | SOLD | |||
| Layout: total size 77.99 sq.m. (net area 63.04 sq.m. + common parts 14.95 sq.m.). | ||||||
| # 2-13 | 2 bedrooms | 124.79 | 282 025 € | 2 260 € | AVAILABLE | |
| Layout: total size 124.79 sq.m. (net area 99.46 sq.m. + common parts 25.33 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-14 | 1 bedroom | 75.99 | SOLD | |||
| Layout: total size 75.99 sq.m. (net area 60.73 sq.m. + common parts 15.26 sq.m.). | ||||||
| # 2-15 | 2 bedrooms | 134.03 | SOLD | |||
| Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
| # 2-16 | 1 bedroom | 75.13 | SOLD | |||
| Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
| # 2-17 | 1 bedroom | 79.53 | 182 919 € | 2 300 € | AVAILABLE | |
| Layout: total size 79.53 sq.m. (net area 63.04 sq.m. + common parts 16.49 sq.m.). | ||||||
| # 2-18 | 2 bedrooms | 122.42 | SOLD | |||
| Layout: total size 122.42 sq.m. (net area 99.46 sq.m. + common parts 22.96 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-19 | 1 bedroom | 78.88 | SOLD | |||
| Layout: total size 78.88 sq.m. (net area 63.04 sq.m. + common parts 15.84 sq.m.). | ||||||
| # 2-20 | 2 bedrooms | 134.03 | SOLD | |||
| Layout: total size 134.03 sq.m. (net area 108.61 sq.m. + common parts 25.42 sq.m.). | ||||||
| # 2-21 | 1 bedroom | 76.62 | 180 057 € | 2 350 € | AVAILABLE | |
| Layout: total size 76.62 sq.m. (net area 60.73 sq.m. + common parts 15.89 sq.m.). | ||||||
| # 2-22 | 1 bedroom | 76.62 | 180 057 € | 2 350 € | AVAILABLE | |
| Layout: total size 76.62 sq.m. (net area 60.73 sq.m. + common parts 15.89 sq.m.). | ||||||
| # 2-23 | 2 bedrooms | 127.69 | 297 518 € | 2 330 € | AVAILABLE | |
| Layout: total size 127.69 sq.m. (net area 101.77 sq.m. + common parts 25.92 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-24 | 1 bedroom | 74.56 | SOLD | |||
| Layout: total size 74.56 sq.m. (net area 60.73 sq.m. + common parts 13.83 sq.m.). | ||||||
| # 2-25 | 2 bedrooms | 131.18 | SOLD | |||
| Layout: total size 131.18 sq.m. (net area 106.30 sq.m. + common parts 24.88 sq.m.). | ||||||
| # 2-26 | 1 bedroom | 75.13 | SOLD | |||
| Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
| # 2-27 | 1 bedroom | 75.13 | SOLD | |||
| Layout: total size 75.13 sq.m. (net area 60.73 sq.m. + common parts 14.40 sq.m.). | ||||||
| # 2-28 | 2 bedrooms | 123.56 | 290 366 € | 2 350 € | AVAILABLE | |
| Layout: total size 123.56 sq.m. (net area 98.48 sq.m. + common parts 25.08 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 2-29 | 1 bedroom | 75.09 | SOLD | |||
| Layout: total size 75.09 sq.m. (net area 60.73 sq.m. + common parts 14.36 sq.m.). | ||||||
| # 2-30 | 2 bedrooms | 129.72 | SOLD | |||
| Layout: total size 129.72 sq.m. (net area 106.30 sq.m. + common parts 23.42 sq.m.). | ||||||
| # 2-31 | 1 bedroom | 74.28 | SOLD | |||
| Layout: total size 74.28 sq.m. (net area 60.73 sq.m. + common parts 13.55 sq.m.). | ||||||
| # 2-32 | 1 bedroom | 77.11 | SOLD | |||
| Layout: total size 77.11 sq.m. (net area 63.04 sq.m. + common parts 14.07 sq.m.). | ||||||
| # 2-33 | 2 bedrooms | 123.30 | 295 920 € | 2 400 € | AVAILABLE | |
| Layout: total size 123.30 sq.m. (net area 99.46 sq.m. + common parts 23.84 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-1 | 1 bedroom | 78.20 | SOLD | |||
| Layout: لقَِ, total size 78.20 sq.m. (net area 64.49 sq.m. + common parts 13.71 sq.m.). | ||||||
| # 3-2 | 1 bedroom | 66.16 | SOLD | |||
| Layout: لقَِ, total size 66.16 sq.m. (net area 56.88 sq.m. + common parts 9.28 sq.m.). | ||||||
| # 3-3 | 1 bedroom | 66.03 | SOLD | |||
| Layout: لقَِ, total size 66.03 sq.m. (net area 56.77 sq.m. + common parts 9.26 sq.m.). | ||||||
| # 3-4 | 2 bedrooms | 131.59 | 289 498 € | 2 200 € | AVAILABLE | |
| Layout: لقَِ, total size 131.59 sq.m. (net area 108.65 sq.m. + common parts 22.94 sq.m.). | ||||||
| # 3-5 | 1 bedroom | 76.18 | SOLD | |||
| Layout: total size 76.18 sq.m. (net area 63.04 sq.m. + common parts 13.14 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Ground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-6 | 2 bedrooms | 123.45 | 275 294 € | 2 230 € | AVAILABLE | |
| Layout: total size 123.45 sq.m. (net area 99.46 sq.m. + common parts 23.99 sq.m.). | ||||||
| # 3-7 | 1 bedroom | 74.79 | SOLD | |||
| Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||||
| # 3-8 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-9 | 2 bedrooms | 137.68 | 307 026 € | 2 230 € | AVAILABLE | |
| Layout: total size 137.68 sq.m. (net area 110.92 sq.m. + common parts 26.76 sq.m.). | ||||||
| # 3-10 | 1 bedroom | 78.05 | SOLD | |||
| Layout: total size 78.05 sq.m. (net area 63.04 sq.m. + common parts 15.01 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
First Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-11 | 2 bedrooms | 123.45 | 278 997 € | 2 260 € | AVAILABLE | |
| Layout: total size 123.45 sq.m. (net area 99.46 sq.m. + common parts 23.99 sq.m.). | ||||||
| # 3-12 | 1 bedroom | 74.79 | SOLD | |||
| Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||||
| # 3-13 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-14 | 2 bedrooms | 131.05 | SOLD | |||
| Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||||
| # 3-15 | 1 bedroom | 71.61 | SOLD | |||
| Layout: total size 71.61 sq.m. (net area 60.73 sq.m. + common parts 10.88 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Second Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-16 | 2 bedrooms | 126.32 | 290 536 € | 2 300 € | AVAILABLE | |
| Layout: total size 126.32 sq.m. (net area 101.77 sq.m. + common parts 24.55 sq.m.). | ||||||
| # 3-17 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-18 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-19 | 2 bedrooms | 131.05 | SOLD | |||
| Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||||
| # 3-20 | 1 bedroom | 71.61 | SOLD | |||
| Layout: total size 71.61 sq.m. (net area 60.73 sq.m. + common parts 10.88 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Third Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-21 | 2 bedrooms | 116.35 | SOLD | |||
| Layout: total size 116.35 sq.m. (net area 98.48 sq.m. + common parts 17.87 sq.m.). | ||||||
| # 3-22 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-23 | 1 bedroom | 72.05 | SOLD | |||
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||||
| # 3-24 | 2 bedrooms | 129.80 | SOLD | |||
| Layout: total size 129.80 sq.m. (net area 109.86 sq.m. + common parts 19.94 sq.m.). | ||||||
| # 3-25 | 1 bedroom | 78.05 | 181 857 € | 2 330 € | AVAILABLE | |
| Layout: total size 78.05 sq.m. (net area 63.04 sq.m. + common parts 15.01 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fourth Floor
| # | Type | Size (m²) | Status | Architectural plan |
|---|---|---|---|---|
| # 3-26 | 2 bedrooms | 117.51 | SOLD | |
| Layout: total size 117.51 sq.m. (net area 99.46 sq.m. + common parts 18.05 sq.m.). | ||||
| # 3-27 | 1 bedroom | 74.79 | SOLD | |
| Layout: total size 74.79 sq.m. (net area 63.04 sq.m. + common parts 11.75 sq.m.). | ||||
| # 3-28 | 1 bedroom | 72.05 | SOLD | |
| Layout: total size 72.05 sq.m. (net area 60.73 sq.m. + common parts 11.32 sq.m.). | ||||
| # 3-29 | 2 bedrooms | 131.05 | SOLD | |
| Layout: total size 131.05 sq.m. (net area 110.92 sq.m. + common parts 20.13 sq.m.). | ||||
| # 3-30 | 1 bedroom | 75.19 | SOLD | |
| Layout: total size 75.19 sq.m. (net area 60.73 sq.m. + common parts 14.46 sq.m.). | ||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Fifth Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 3-31 | 2 bedrooms | 123.69 | 290 672 € | 2 350 € | AVAILABLE | |
| Layout: total size 123.69 sq.m. (net area 100.80 sq.m. + common parts 22.89 sq.m.). | ||||||
| # 3-32 | 1 bedroom | 74.10 | SOLD | |||
| Layout: total size 74.10 sq.m. (net area 63.04 sq.m. + common parts 11.06 sq.m.). | ||||||
| # 3-33 | 1 bedroom | 71.39 | SOLD | |||
| Layout: total size 71.39 sq.m. (net area 60.73 sq.m. + common parts 10.66 sq.m.). | ||||||
| # 3-34 | 2 bedrooms | 128.62 | SOLD | |||
| Layout: total size 128.62 sq.m. (net area 109.86 sq.m. + common parts 18.76 sq.m.). | ||||||
| # 3-35 | 1 bedroom | 74.34 | SOLD | |||
| Layout: total size 74.34 sq.m. (net area 60.73 sq.m. + common parts 13.61 sq.m.). | ||||||
* Price/sq.m this is the lowest offer price, divided by the property area.
Underground Floor
| # | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
|---|---|---|---|---|---|---|
| # 4-1 | 2 bedrooms | 106.49 | SOLD | |||
| Layout: total size 106.49 sq.m. (net area 94.55 sq.m. + common parts 11.94 sq.m.). | ||||||
| # 4-2 | 2 bedrooms | 123.74 | 272 228 € | 2 200 € | AVAILABLE | |
| Layout: total size 123.74 sq.m. (net area 104.80 sq.m. + common parts 18.94 sq.m.). | ||||||
| # 4-3 | 1 bedroom | 74.58 | SOLD | |||
| Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
| # 4-4 | 1 bedroom | 74.58 | 171 534 € | 2 300 € | AVAILABLE | |
| Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
| # 4-5 | 1 bedroom | 74.58 | SOLD | |||
| Layout: total size 74.58 sq.m. (net area 63.04 sq.m. + common parts 11.54 sq.m.). | ||||||
| # 4-6 | 1 bedroom | 73.73 | SOLD | |||
| Layout: total size 73.73 sq.m. (net area 62.32 sq.m. + common parts 11.41 sq.m.). | ||||||
| # 4-7 | 3 bedrooms | 150.79 | SOLD | |||
